| Playlist: New Lib Edit | Page: 10/24 | ||||
| Chace-Ortiz: These Are Our Tunes | |||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| # | Artist | Album | Comments | Year | Genre |
| 3601. | Hole | S.F.W. | Soundtrack | ||
| 3602. | Hole | TANK GIRL | Alternative & Punk | ||
| 3603. | Holy Noise | The Nightmare (The Final Remixes) | Rotterdam Records ROT015 | 1992 | Gabber |
| 3604. | Holy Noise | XL Recordings: The Second Chapter | XL Recordings XLLP108 | 1991 | Hardcore |
| 3605. | Homage | Homage 1 | Homage HOMAGE001 | 2000 | Techno |
| 3606. | Honey Cone | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 3607. | Honey Cone | Can You Dig It? (Disc 1) | 2001 | R&B | |
| 3608. | Hood | Xlr8r- Incite 29 Compilation | 2005 | Hip Hop/Rap | |
| 3609. | HOP | Rush Hour 2: Happy House Rides Again | React Records REACT LP34 | 1993 | House |
| 3610. | Hopa & Bones featuring Fats | Drum & Bass Selection 4: Reload, Running It Red | Breakdown Records BDRLP006 | 1995 | Drum & Bass |
| 3611. | Hopper featuring Carina Andersson | DJ-Kicks: Vikter Duplaix | Studio !K7 !K7115CD | 2002 | House |
| 3612. | Horror Inc | Fabric 17 : Akufen | 2004 | Electronica/Dance | |
| 3613. | Hot Butter Productions | Definitely Garage (Disc 2) | K-Tel Entertainment ECD3409 | 1997 | Garage |
| 3614. | Hot Chocolate | Blueprint | Beechwood Music BLUECD02 | 2001 | Electronica/Dance |
| 3615. | Hot Chocolate | Greatest Hits of the 70's, Vol. 5 | Rock | ||
| 3616. | Hot Chocolate | Greatest Hits Of The 70's, Vol. 8 | 1992 | Rock | |
| 3617. | Hot Hands Hula | Acid Trax Volume 2 | Serious Records DRUG2 | 1988 | Acid House |
| 3618. | Hot, Cold Sweat | Good To Go | Island Records NME BOMB ONE | 1986 | Go Go |
| 3619. | Hotalacio | Surveillance | Big Kiss Records KISS5 | 1989 | Alternative & Punk |
| 3620. | House 2 House | This Is Strictly Rhythm | Strictly Rhythm/Ten Records DIXG110 | 1991 | House |
| 3621. | House Addicts | The House Sound of London Vol. IV: The Jackin' Zone | London Records/FFRR FFRDP4 | 1988 | House |
| 3622. | House Crew | Jungle Massive - Collective 1 | Labello Records HFCD42 | 1994 | Jungle |
| 3623. | House Heroes | It's A Twisted World | Twisted TWD11773 | 1998 | House |
| 3624. | House Music All Night (Original Main Mix) | Textures Vol 1 • Mixed By Gene Farris | Farris Wheel Limited FWLCD01 | 2002 | House |
| 3625. | House Of 909 | More Space To Dance | Alola Records ALO/cd002 | 1999 | Drum & Bass |
| 3626. | House Of 909 | United DJs Of America 11 - Cevin Fisher - New York City, NY | DMC DM40010-2 | 1999 | House |
| 3627. | House Of Glass | Can You Dig It? (Disc 1) | 2001 | R&B | |
| 3628. | House of Jazz featuring Ladina Whitfield | The Mayday Mix | Ministry of Sound OPENCD005 | 1997 | House |
| 3629. | House of Pain | House of Pain | 1992 | Hip Hop/Rap | |
| 3630. | House Of Usher | In Order To Dance 4 | R&S Records RS932LP | 1993 | Techno |
| 3631. | House Proud People | The Mayday Mix | Ministry of Sound OPENCD005 | 1997 | House |
| 3632. | House Rated | The Nervous Breakdown EP | Nervous Records NRV2001 | 1992 | House |
| 3633. | House Vibe featuring Loleatta Holloway | Definitely Garage (Disc 1) | K-Tel Entertainment ECD3904 | 1997 | Garage |
| 3634. | House2House | Bang The Rhythm | Go Bang! Records BANG LP095 | 1992 | House |
| 3635. | Housevibe Featuring Loleatta Holloway | Mad On Speed Garage Volume 1 (Disc 1) | Mo's Music Machine/Life On Mars MARSCD13C | 1998 | Speed Garage |
| 3636. | Houz' Neegroz | Best Of Nu Groove : Vol. 1-Classic House Anthems | 1995 | House | |
| 3637. | How Can I Live | Monitor That Oct/Nov 2003 | 2003 | Alternative & Punk | |
| 3638. | How The West Was Won | The Biggest Dancehall Anthems 1979.82 | 2002 | Reggae | |
| 3639. | How We Used To Live | Coffee Table Music | Cup Of Tea Records COTCD018 | 1998 | Electronica/Dance |
| 3640. | Howlin' Wolf | Andrew Vachss' Safe House (A Collection Of The Blues) | Blues | ||
| 3641. | Huey Smith | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 3642. | Hugg & Pepp | San Francisco Sessions: Lance Desardi | Om Records OM167 | 2004 | House |
| 3643. | Hugh Izachaar | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 3644. | Hugh Masekela & Metro Area | Verve Remixed 2 | (Metro Area Birthday Dub) | 2003 | Dance |
| 3645. | Human Blue | White Label Euphoria (Disc 1) | Telstar TTVCD3241 | 2002 | Hard House |
| 3646. | Human Blue | White Label Euphoria (Disc 2) | Telstar TTVCD3241 | 2002 | Hard House |
| 3647. | Human Flesh | Nightlands | Final Image FIB5 | 1987 | Alternative & Punk |
| 3648. | Hunch | Lost In Space Drum & Bass | Lacerba CERBAL1 | 1996 | Drum & Bass |
| 3649. | Hungarian State Opera Chorus and Orchestra | Masters Of The Opera - Volume 7 | Classical | ||
| 3650. | Hungarian State Opera Chorus and Orchestra | Masters Of The Opera: Volume 10 | Classical | ||
| 3651. | Hybrid | Plastic Compilation Volume 5 | Nettwerk America 0 6700 30220 2 6 | 2001 | Electronica/Dance |
| 3652. | Hydrogen Breaks | Essential Drum&Bass 2 (Disc 3) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 3653. | Hype | Telepathy Jungle Dons: Dubplate Special | Breakdown Records BDRLP8 | 1995 | Jungle |
| 3654. | Hype | True Playaz In The Mix Vol 1 (DJ Hype Presents) | True Playaz Music TPRCD001 | 1997 | Drum & Bass |
| 3655. | Hype The Funk | Speedgarage Explosion | Force Inc Music Works FIM-1-029 | 1998 | Speed Garage |
| 3656. | Hyper Go Go | Warehouse Raves 7 | Rumour Records RUMLD107 | 1992 | Techno |
| 3657. | Hyper-On Experience | Absolute Old Skool Classics Mixed By Kenny Ken (Disc 2) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 3658. | Hyper-On Experience | Deaf In The Family | Moving Shadow SHADOW 30 | 1993 | Jungle |
| 3659. | Hyper-On Experience | Keep It In The Family EP | Moving Shadow SHADOW22 | 1992 | Jungle |
| 3660. | Hyper-On Experience | Lords Of The Null Lines (The Extremely Bootlegged Remixes) | Moving Shadow Records SHADOW30R2 | 1994 | Drum & Bass |
| 3661. | Hyperspace | Essential Mix (Disc 1) | FFRR 828 701.1 | 1995 | House |
| 3662. | Hypnotone | Ai | Creation Records CRE LP080 | 1991 | Electronica/Dance |
| 3663. | Hypnotone | Hypnotone | Creation Records CRELP067 | 1990 | Electronica/Dance |
| 3664. | Hypnotone | Yu-Yu | Creation Records CRE089T | 1991 | Electronica/Dance |
| 3665. | Hysterix | United DJs Of America 1 - Kimball Collins - Orlando, FL | DMC UNDJACD1 | 1995 | House |
| 3666. | I Beats & L'Armonica di Franco di Gemini | Kinky Beats | Lacerba Records CERBAL15 | 1999 | Electronica/Dance |
| 3667. | I Capuleti E I Montecchi | 1820-1831 | 1993 | Classical | |
| 3668. | I Componenti | Kinky Beats | Lacerba Records CERBAL15 | 1999 | Electronica/Dance |
| 3669. | I Don't Want Nobody (Wideboys Full Vocal Mix) | Pure Garage II (Disc 2) | 2000 | 2 Step UK Garage | |
| 3670. | I Marc 4 | Kinky Beats | Lacerba Records CERBAL15 | 1999 | Electronica/Dance |
| 3671. | I Say | Big Beats | Dust2Dust Records SPECCD502 | 1995 | Big Beat |
| 3672. | I Wanna | The Future Sound Of New York | Ministry Of Sound Recordings SOMCD1 | 1996 | House |
| 3673. | I'm Glad You Came To Me | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 3674. | I'm Gonna Get You | Energique | Vinyl Solution STEAM47CD | 1992 | Electronica/Dance |
| 3675. | I, Adagio - Allegro | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3676. | I, Allegro | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3677. | I, Allegro con brio | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3678. | I, Allegro maestoso | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3679. | I-Cue | Funk: This Is Jungle Sky Volume 6 (Disc 1) | Liquid Sky Music JSK150 | 1999 | Drum & Bass |
| 3680. | I-Roy And Dennis Walks | 600% Dynamite! | Soul Jazz Records SJRCD84 | 2003 | Reggae |
| 3681. | I.A.O | Bytes | Warp Records WARPLP8 | 1993 | Electronica/Dance |
| 3682. | I.B.F. | Songs From The New International | Recloose LOOSE012A | 1982 | Alternative & Punk |
| 3683. | I.C.3. featuring Duke and Leader One | Excalibur | Shut Up & Dance Records SUAD31 | 1992 | Drum & Bass |
| 3684. | I0 | DJ Hell Presents X-Mix-5 Wildstyle | Stud!o K7 !K7039CD | 1997 | Techno |
| 3685. | I:Cube | Essential Mix 3 (Disc 2) | 1996 | House | |
| 3686. | I:Cube | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 3687. | I:Cube | Xlr8r Incite 22 June/July 2004 | 2004 | Electronica/Dance | |
| 3688. | Ian Brown | Late Night Tales (Nightmares on Wax) | Azuli Records ALNCD08 | 2003 | House |
| 3689. | Ian Pooley | Building Blocks Volume 2 | IntelliNET INTELLI003 | 1996 | House |
| 3690. | Ian Pooley | Strictly Rhythm: The Next Generation | Strictly Rhythm SR327LP | 1996 | House |
| 3691. | Ibiza | Jungle Hits Volume 1 | Jetstar/Street Tuff Records STRCD1 | 1994 | Jungle |
| 3692. | Ibiza (Club Mix) | Electronicbody-Housemusic | React Records REACTCD226 | 2002 | Electronica/Dance |
| 3693. | Ibrahim Ferrer | Buena Vista Social Club presents | 1999 | Latin | |
| 3694. | Ibrahim Ferrer | Salsa | 2000 | Latin | |
| 3695. | Ice | Bleeps International | Fast Forward Records BLEEP2 | 1990 | Techno |
| 3696. | Ice Cream Love | The Biggest Dancehall Anthems 1979.82 | 2002 | Reggae | |
| 3697. | Ice-T | TANK GIRL | Alternative & Punk | ||
| 3698. | Ida | Indie Rock Blueprint | Rock | ||
| 3699. | Idiot Savant | The Rough Guide To Global Dance | Electronica/Dance | ||
| 3700. | Idjut Boys & Laj | DJs Take Control - Volume 3 Dubfire (Disc 1) | One Records ORCD028 | 1996 | House |
| 3701. | If I, Bud Technologies - Phasenine, Eternal Basement - 1999, N-Tropic - Clone, Metal Spark - Iron Maiden, X-Dream - Radio (Dr. Dream Remix), Galaxy - The Island, Dendron - Hedonistic, Alien - Frankie The Prankster (Plaid Remix) | Blue Room Mixed By Simon G. | Blue Romm Americas | 1998 | Electronica/Dance |
| 3702. | If You Were Here | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 3703. | Ifach 001 | DJ-Kicks: Stacey Pullen | Stud!o K7 !K7049CD | 2000 | House |
| 3704. | Ifang Bondi | Rhythm-Time - World Percussion | World | ||
| 3705. | Ifit | iFit | |||
| 3706. | IGB | More Space To Dance | Alola Records ALO/cd002 | 1999 | Drum & Bass |
| 3707. | Iggy & The Stooges | The Life Aquatic With Steve Zissou | 2004 | Soundtrack | |
| 3708. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1973 | Alternative & Punk | |
| 3709. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1977 | Alternative & Punk | |
| 3710. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1986 | Alternative & Punk | |
| 3711. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1988 | Alternative & Punk | |
| 3712. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1990 | Alternative & Punk | |
| 3713. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1993 | Alternative & Punk | |
| 3714. | Iggy Pop | Nude & Rude: The Best Of Iggy Pop | 1996 | Alternative & Punk | |
| 3715. | Iggy Pop | Repo Man | 1984 | Alternative & Punk | |
| 3716. | Iggy Pop | Trainspotting | 1996 | Alternative & Punk | |
| 3717. | Igname | Salsa Around The World | Putumayo World Music PUT213-2 | 2003 | Latin |
| 3718. | II, Andante | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3719. | II, Andante con moto | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3720. | II, Romanze: Andante | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3721. | III Figure Aka Da Intalex | Max Bass 1 | Breakdown Records BDRCD15 | 1995 | Drum & Bass |
| 3722. | III, Allegro | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3723. | III, Allegro vivace assai | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3724. | III, Menuetto: Allegretto | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3725. | III, Menuetto: Allegro | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3726. | IIIrd Time Out | The Rough Guide To Bluegrass | 2001 | Country | |
| 3727. | Ike & Tina Turner | 60's Greatest Hits Volume 3 | Rock | ||
| 3728. | Ike & Tina Turner | 60's Greatest Hits Volume 7 | Rock | ||
| 3729. | Ike & Tina Turner | Greatest Hits Of The 70's, Vol. 7 | 1992 | Rock | |
| 3730. | Ill Figure | Fresh - Futuristic Jungle And Drum + Bass | Mutant Sound System/Labello Blanco MSS0032-2 | 1998 | Drum & Bass |
| 3731. | Illusion | United DJs Of America 1 - Kimball Collins - Orlando, FL | DMC UNDJACD1 | 1995 | House |
| 3732. | ILS & Solo | Blame Presents Logical Progression Level 2 (Disc 2) | Good Looking Records GLRCD002X | 1997 | Drum & Bass |
| 3733. | Imajica | The Annual III (Disc 2) | 1997 | House | |
| 3734. | Impedance | Mixmag - I Love 1991 | Mixmag MM018 | 2001 | Electronica/Dance |
| 3735. | Imperial Teen | Seasick | 1996 | Alternative & Punk | |
| 3736. | Impossible Beings | The 4 A.M. Sound Of Tech House | Run Recordings RUN33702 | 2002 | House |
| 3737. | In Between The Lines | Highly Recommended | Formation Records FORMLP003 | 1995 | Drum & Bass |
| 3738. | In Camera | IV Songs | 4AD Records BAD19 | 1980 | Alternative & Punk |
| 3739. | In Effect | Absolute Old Skool Classics Mixed By DJ Sy (Disc 1) | Slammin Vinyl SVCD006 | 2000 | Jungle |
| 3740. | In Flagrani Feat. Amypop | Xlr8r Incite 27 - December 2004 | 2004 | Electronica/Dance | |
| 3741. | In My Sky (Killer Loop Remix) | Architecture Volume 2 | Pagan Records PAGANCD1009 | 1997 | House |
| 3742. | In Sync | The Nervous Breakdown EP | Nervous Records NRV2001 | 1992 | House |
| 3743. | In The Dark We Live (Thee Lite) | The Future Sound Of New York | Ministry Of Sound Recordings SOMCD1 | 1996 | House |
| 3744. | In-D | New Beat - Take One | Subway Records SUBWAY034 | 1992 | New Beat |
| 3745. | Inaura | Essential Mix (Disc 2) | FFRR 828 701.1 | 1995 | House |
| 3746. | Incentive | Essential Drum&Bass 2 (Disc 6) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 3747. | Incognito | S-Man Classics The Essential Sanchez Mixes (Disc 1 - The Ultimate Anthems) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 3748. | Incorporated | Essential Drum&Bass 2 (Disc 5) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 3749. | Incs | In The Mix | ZYX Music ZYX55249-2 | 2002 | House |
| 3750. | Incubus | XL Recordings: The Second Chapter | XL Recordings XLLP108 | 1991 | Hardcore |
| 3751. | India | Nuyorican Soul | Blue Thumb Records/Giant Step Records GSR4-1130 | 1997 | House |
| 3752. | India.Arie | Acoustic Soul | 2001 | R&B | |
| 3753. | India.Arie | Voyage to India | 2002 | R&B | |
| 3754. | Indian Ropeman featuring Shahin Badir | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 3755. | Indian Soundscapes | XLR8R-Incite 26 | 2004 | Electronica/Dance | |
| 3756. | Indian Vibes | DJ Kicks: Thievery Corporation | Stud!o !K7 !K77076LP | 1999 | Electronica/Dance |
| 3757. | Indian Vibes | The Outernational Sound | Eighteenth Street Lounge Music ESL075 | 2004 | Electronica/Dance |
| 3758. | Indo | Blackmarket Presents 2 Step | Azuli AZCD04 | 2000 | 2 Step UK Garage |
| 3759. | Indo | Rewind - The Sound Of UK Garage (CD 2) | Ministry Of Sound MOSCD8 | 2000 | 2 Step UK Garage |
| 3760. | Indo | Speed Garage Anthems 99 (Disc 1) | Global RADCD142 | Speed Garage | |
| 3761. | Indo | Speed Garage Anthems In Ibiza (Disc 1) | Global RADCD98 | 1998 | Speed Garage |
| 3762. | Indo | Speed Garage Anthems Volume 2 (Disc 2) | Global Television RADCD83X | 1998 | Speed Garage |
| 3763. | Indo Tribe | Breaks, Bass & Bleeps 3 | Rumour Records RAID506 | 1991 | Techno |
| 3764. | Induceve | San Francisco Sessions: Lance Desardi | Om Records OM167 | 2004 | House |
| 3765. | Industrial High | Progressive Hardcore Vol. 1 | Rising High Records RSN LP2 | 1992 | House |
| 3766. | Industry Standard | Speed Garage Anthems Volume 2 (Disc 1) | Global Television RADCD83X | 1998 | Speed Garage |
| 3767. | Infant Two | Xlr8r Incite 25 (Oct.2004) | 2004 | Electronica/Dance | |
| 3768. | Infiniti | Notorius | Brooklyn Music Limited BML5005 | 2001 | Techno |
| 3769. | Infinity featuring Duane Harden | The Sound Of Agia Napa (Mixed By Architechs) (Disc 2) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
| 3770. | Inflight (MPC Players Mix) | Essential Drum&Bass 2 (Disc 5) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 3771. | Influx Datum | Fabriclive 06: Grooverider | Fabric 12 | 2002 | Drum & Bass |
| 3772. | Influx Datum | Takeover Bid II | 2002 | Drum & Bass | |
| 3773. | Infra Red | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 3774. | Infrared Vs. Gil Felix | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 3775. | Ingram Inc | Champion Records Presents Ultimate House | Champion Records CHAMP1016 | 1988 | House |
| 3776. | Ingrid Schroeder | Paint You Blue | Warner Music/Magnet MAG1041T | 1996 | Drum & Bass |
| 3777. | Ini Kamoze | Dancehall 101 Vol 4. | Reggae | ||
| 3778. | Ini Kamoze | Dancehall 101 Vol. 4 Disc One | Reggae | ||
| 3779. | Ini Kamoze | Good To Go | Island Records NME BOMB ONE | 1984 | Go Go |
| 3780. | Ini Kamoze | Jungle - The Sound Of The Underground | Sound Of The Underground Recordings/Colombia C267260/BL67604 | 1996 | Jungle |
| 3781. | Inland Knights | House Of Om: DJ Sneak | Om Records | 2005 | House |
| 3782. | Inland Knights | Live At OM (Derrick Carter) | Om Records OM158 | 2004 | House |
| 3783. | Inland Knights | Sound Design V2 | 2001 | House | |
| 3784. | Inner Circle | This Is Crucial Reggae (Sampler) | 2004 | Reggae | |
| 3785. | Inner City | Housefloor Volume 4 | UCA Records UCA CD 009-2 | 1997 | House |
| 3786. | Inner Souls | Strictly Rhythm: The Fourth Album | Strictly Rhythm/React Records REACT LP58 | 1995 | House |
| 3787. | Innercity | Maximum Speed 99 (Disc 2) | Virgin VTDCD242 | 1999 | 2 Step UK Garage |
| 3788. | Innervisions | Enforcers: The Beginning of the End | Reinforced RIVET CDM09 | 1996 | Jungle |
| 3789. | Insync Vs Mysteron | Choice - A Collection Of Classics [Disc 2] | 1995 | Electronica/Dance | |
| 3790. | Intense | Blame Presents Logical Progression Level 2 (Disc 1) | Good Looking Records GLRCD002X | 1997 | Drum & Bass |
| 3791. | Intense | Blame Presents Logical Progression Level 2 (Disc 2) | Good Looking Records GLRCD002X | 1997 | Drum & Bass |
| 3792. | Interface | Progressive Hardcore Vol. 1 | Rising High Records RSNLP2 | 1992 | House |
| 3793. | Interface | Techno Classics Volume 1 | Rising High Records RSNLP1 | 1992 | Hardcore |
| 3794. | Interface | Techno Classics Volume 2 | Rising High Productions RSN LP3 | 1992 | Techno |
| 3795. | Intermezzo: Barabashkin'S Couplets | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 3796. | Intermezzo: Drebednyov - 'Where'S The Car?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 3797. | Intermezzo: Duet: Vava And Drebednyov | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 3798. | Intermezzo: End Of Excursion Around Moscow | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 3799. | Intermission | Decks, EFX & 909 | Novamute minus4cd | 1999 | Techno |
| 3800. | International Observer | Hi-Fidelity Dub Sessions chapter 4 | Guidance Recordings GDRC580 | 2002 | Dub Reggae |
| 3801. | International Rude Boyz | Fantazia Takes You Into The Jungle (Disc 1: Grooverider) | Fantazia FADJ002CD | 1995 | Jungle |
| 3802. | International Rude Boyz | Highly Recommended | Formation Records FORMLP003 | 1995 | Drum & Bass |
| 3803. | Inti-Illimani | Unwired: Latin America | Latin | ||
| 3804. | Intolerator III | Keep It Locked - This Is The Big One | Big One Records BIGAD2 | 1989 | House |
| 3805. | Intro | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 3806. | Intro To Dust2Dust | Big Beats | Dust2Dust Records SPECCD502 | 1995 | Big Beat |
| 3807. | Investigators | Reggae Hits Volume 1 | Jet Star Records JELP1001 | 1984 | Reggae |
| 3808. | Invisible Pair Of Hands | Another Compilation | Cup Of Tea Records COT012 | 1997 | Electronica/Dance |
| 3809. | Ira Glass | This American Life | 8/5/05 | 2005 | Books & Spoken |
| 3810. | Ira Levi | Strictly Rhythm: The Second Album | React Music REACT LP 26 | 1993 | House |
| 3811. | Irma Thomas | Andrew Vachss' Safe House (A Collection Of The Blues) | Blues | ||
| 3812. | Iron & Wine | Woman King | Alternative & Punk | ||
| 3813. | Irresistable Force | Progressive Hardcore Vol. 1 | Rising High Records RSN LP2 | 1992 | House |
| 3814. | Irresistable Force | Techno Classics Volume 1 | Rising High Records RSN LP1 | 1992 | Techno |
| 3815. | Irresistable Force | Techno Classics Volume 2 | Rising High Records 1992 | 1992 | Hardcore |
| 3816. | Isaac Hayes | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 3817. | Isaac Hayes | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 3818. | Isaac Hayes | Kill Bill Volume One | 2003 | Soundtrack | |
| 3819. | Isley Brothers | 70 Ounces Of Gold | Rock | ||
| 3820. | Ismael Miranda & Andrés Jiménez | Puerto Rico | Putumayo World Music PUTU167 | 2000 | Latin |
| 3821. | Ismael Miranda Y Su Orquestra "Revelacion" | Asi Se Compone Un Son | Fania Records SLP00437 | 1973 | Latin |
| 3822. | Ismael Rivera | Los Bravos Fania Vol. 2 | Latin | ||
| 3823. | Ismael Rivera | Los Bravos Fania Vol. 3 | Latin | ||
| 3824. | Ismael Rivera | Los Bravos Fania Vol. 4 | Latin | ||
| 3825. | Ismail Darbar | Devdas | 2002 | Indian | |
| 3826. | Issa Bagayogo | African Groove | Putamayo PUT210 | 2003 | World |
| 3827. | It's A London Thing | Speed Garage Vol. 2 | Rhythm Records SPGCD2 | 1999 | Speed Garage |
| 3828. | It's OK G | Speed Garage Vol. 2 | Rhythm Records SPGCD2 | 1999 | Speed Garage |
| 3829. | It's Out Turn | The Future Sound Of New York | Ministry Of Sound Recordings SOMCD1 | 1996 | House |
| 3830. | Ital Rockers | Influences | Warp Records WARPLP67 | 1999 | Electronica/Dance |
| 3831. | Ital Rockers | Ital's Anthem | Bassic Records BASS3T | 1986 | House |
| 3832. | Item One | Kurbel.ComPilation 2 | Kurbel CD01261-2 | 1999 | Techno |
| 3833. | Itty Bitty Boozy Woozy | Essential Mix (Disc 1) | FFRR 828 701.1 | 1995 | House |
| 3834. | IV, Allegro | The Enjoyment of Music, Basic Set, Volume I, Disc 4 | Classical | ||
| 3835. | IV, Allegro spiritoso | The Enjoyment of Music, Basic Set, Volume I, Disc 3 | Classical | ||
| 3836. | Ivan Lins | The Music From Brazil -- The Rough Guide | Latin | ||
| 3837. | J Geils Band | Greatest Hits Of The 70's, Vol. 7 | 1992 | Rock | |
| 3838. | J Majik | Nightvision (Disc 2) | Infrared Records INFRA002CD | 1999 | Drum & Bass |
| 3839. | J Majik | Platinum Breakz II | Metalheadz Music 828 986-2 | 1997 | Drum & Bass |
| 3840. | J Majik | United DJs Of America 16 - DJ Craze - Miami, FL | DMC 7930185502-2 | 2000 | Drum & Bass |
| 3841. | J Majik & Wickerman ft Kathy Brown | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 3842. | J Majik + Wickerman | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 3843. | J Majik, Futurebound And Wickerman | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 3844. | J. Aaron Brown | A Child's Gift Of Lullabyes | Children's Music | ||
| 3845. | J. Dahlback | Profound Sounds Vol. 1 (Mixed By Josh Wink) | Ovum/Ruffhouse/Columbia CK63628 | 1999 | House |
| 3846. | J.B. | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 3847. | J.D. Crowe & The New South | The Rough Guide To Bluegrass | 2001 | Country | |
| 3848. | J.M. Silk | Music Is The Key | DJ International DJ888 | 1985 | House |
| 3849. | J.M.J | Innovative/Intelligent Drum & Bass 1 | Desert Storm STORM2CD | 1996 | Drum & Bass |
| 3850. | J.Majik | J.Majik Presents Nightvision | Infrared Records INFRA002CD | 1999 | Drum & Bass |
| 3851. | J.T. Vanelli featuring Csilla | Nervous Encounters #1 | X:Treme Records XTR14LP | 1995 | House |
| 3852. | Jack 'n' Jill | Upfront Speed Garage Volume 2 | Mo's Music Machine SPEEDCD002 | 1999 | Speed Garage |
| 3853. | Jack 'n' Phil | Jungle Tekno 7 | Jumpin' & Pumpin' CDTOT27 | 1995 | Jungle |
| 3854. | Jack Arel/Pierre Dutour | Further Nuggets | 2002 | Ambient | |
| 3855. | Jack Dangers | 1986 | Electronica/Dance | ||
| 3856. | Jack Dangers | Electronic Music From Tapelab | Important Records IMPREC042 | 2004 | Electronica/Dance |
| 3857. | Jack Dangers | Hello Friends! | 2001 | Industrial | |
| 3858. | Jack Dangers | Loudness Clarifies | Important Records IMPREC042 | 2004 | Electronica/Dance |
| 3859. | Jack Dangers | Variaciones Espectrales | Instinct Records INS7005-2 | 2002 | Electronica/Dance |
| 3860. | Jack Dangers & Meat Beat ManifestoJack Dangers & Meat DHS | Pro.File Vol. 1 - Meat Beat Manifesto/Jack Dangers Remix Collection | Brooklyn Music BML5007 | 2002 | Industrial |
