| Playlist: New Lib Edit | Page: 11/24 | ||||
| Chace-Ortiz: These Are Our Tunes | |||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| # | Artist | Album | Comments | Year | Genre |
| 4001. | Jeff Mills | The Mayday Mix | Ministry of Sound OPENCD005 | 1997 | House |
| 4002. | Jeff Mills | The Other Day EP | Axis Records AX-015 | 1996 | Techno |
| 4003. | Jeff Mills | Very EP | Axis Records AX016 | 1996 | Techno |
| 4004. | Jeff Mills | Waveform Transmission Vol. 1 | Tresor Records TRESOR11 | 1992 | Techno |
| 4005. | Jeff Mills | Waveform Transmission Vol. 2 | Tresor Records TRESOR17 | 1993 | Techno |
| 4006. | Jeff Mills | Waveform Transmission Vol. 3 | Tresor Records TRESOR25 | 1994 | Techno |
| 4007. | Jefferson Airplane | Forrest Gump | 2001 | Soundtrack | |
| 4008. | Jeffrey Lewis | Stop Me If You Think You've Heard This One Before... | Rough Trade Records RTRADECD100 | 2003 | Alternative & Punk |
| 4009. | Jega | Everything Is Nice: Matador Records 10th Anniversary Anthology 1 | 1999 | Alternative & Punk | |
| 4010. | Jehst | Falling Down | Radio Recorder | ||
| 4011. | JEL | Greenball | 2003 | Electronica/Dance | |
| 4012. | Jellybean | The Mutant Sounds From Chicago Relief Records (DJ Sneak Mix) | Avex Trax AVCD11390 | 1995 | House |
| 4013. | Jem | Finally Woken | 2004 | Electronic | |
| 4014. | Jenn Louie | WKDU Electronic Music Marathon 1999 | WKDU Drexel Radio Philadelphia 91.7FM | 1999 | House |
| 4015. | Jens | Reactivate Classics (Disc 2) | React REACTCD114 | 1998 | Techno |
| 4016. | Jens Buchert | Purified - The Liquid Lounge Chill Out Series (Disc 1) | Water Music Records 302-060-242-2 | 2002 | Electronica/Dance |
| 4017. | Jephte Guillaume | The Rough Guide To Global Dance | Electronica/Dance | ||
| 4018. | Jerome Patrick Holan/Chuck Berry | Pulp Fiction | 1994 | Soundtrack | |
| 4019. | Jerome Sydenham And Kerri Chandler | Sound Design V2 | 2001 | House | |
| 4020. | Jerry Beeks | Nightmares On Wax: DJ Kicks | Stud!o K7 !K7093LP | 2001 | Hip Hop |
| 4021. | Jerry Butler | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 4022. | Jerry Butler & Brenda Lee Eager | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 4023. | Jerry Butler & The Impressions | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 4024. | Jerry Dallman and The Knightcaps - Original Motion Picture Soundtrack | Hairspray | Soundtrack | ||
| 4025. | Jerry Lee Lewis | Oldies But Goodies - Vol. 1 | Rock | ||
| 4026. | Jersey Street | United DJs Of America 15 - David Alvarado | Mixer/DMC 7930185501-2 | 2000 | House |
| 4027. | Jesse Saunders vs Marshall Jefferson | Housefloor Volume 4 | UCA Records UCA CD009-2 | 1997 | House |
| 4028. | Jessie Gender | Dancehall 101 Vol 4. | Reggae | ||
| 4029. | Jessie Gender | Dancehall 101 Vol. 4 Disc One | Reggae | ||
| 4030. | Jesus and Mary Chain | Psycho Candy | 1991 | Alternative & Punk | |
| 4031. | Jet | ||||
| 4032. | Jet | Spider-Man 2 | 2004 | Soundtrack | |
| 4033. | Jetseb & Aos One | Live At OM (Derrick Carter) | Om Records OM158 | 2004 | House |
| 4034. | Jett, Joan & Paul Westerberg | TANK GIRL | Alternative & Punk | ||
| 4035. | Jeuce | Acid Trance | Blue Chip Recordings BLUE AC LP1 | 1988 | Acid House |
| 4036. | Jewel | 0304 | 2003 | Pop | |
| 4037. | Jewel | Pieces of you | 1994 | Pop | |
| 4038. | Jhelisa | 101% Speed Garage Anthems 2000 | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 4039. | Jhelisa | Speed Garage '98 | Beechwood Music CLUBCD2 | 1998 | Speed Garage |
| 4040. | Jhelisa | Speed Garage Anthems 99 (Disc 2) | Global RADCD142 | 1999 | Speed Garage |
| 4041. | Jibaros | DJ-Kicks: Stacey Pullen | Stud!o K7 !K7049CD | 2000 | House |
| 4042. | Jibaros | The Mayday Mix | Ministry of Sound OPENCD005 | 1997 | House |
| 4043. | Jim & Jesse & the Virginia Boys | The Rough Guide To Bluegrass | 2001 | Country | |
| 4044. | Jim Croce | Greatest Hits of the 70's, Vol. 5 | Rock | ||
| 4045. | Jim Polo, Neil Vass | Underground Feelin (Pascal & Sponge Remixes) | Face Records FACE004 | 1993 | Jungle |
| 4046. | Jimbo & L Shanice | 101% Speed Garage | 1998 | Speed Garage | |
| 4047. | Jimbo & L Shanice | 101% Speed Garage 2 | 1998 | Speed Garage | |
| 4048. | Jimi Hendrix | title | Classic Rock | ||
| 4049. | Jimmy Bosch | Puerto Rico | Putumayo World Music PUTU167 | 2000 | Latin |
| 4050. | Jimmy Bosch | Salsa | 2000 | Latin | |
| 4051. | Jimmy Cliff | This Is Crucial Reggae (Sampler) | 2004 | Reggae | |
| 4052. | Jimmy Gilmer | 60's Greatest Hits | Rock | ||
| 4053. | Jimmy J & Cru-L-T | Slipmatt Takes Control | Kickin Records KICKLP29 | 1995 | Happy Hardcore |
| 4054. | Jimmy Smith and Wes Montgomery | Sounds From The Verve Hi-Fi | 2002 | Electronica/Dance | |
| 4055. | Jimpster | Lost In Space Drum & Bass Phase 00:02 | Lacerba Records CERBAL2 | 1996 | Drum & Bass |
| 4056. | Jispendar Narula | In Search Of Her Brother | TIPS Records SCD146 | 2000 | Indian |
| 4057. | JJ & Devious D | Absolute Old Skool Classics Mixed By The Rat Pack (Disc 1) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 4058. | JJ Flores & Steve Smooth FT Dealano | Subliminal Winter Sessions Mixed By Eric Morillo (Disc 1) | Subliminal Records SUBCDUS10 | 2003 | House |
| 4059. | JK Size | 101% Speed Garage Volume 2 | Castle Communications MMCCD011 | 1998 | Speed Garage |
| 4060. | JMD | Sound Of The Pirates | 2000 | 2 Step UK Garage | |
| 4061. | JME | Grime Sessions | Radio Recorder | ||
| 4062. | JMJ & Flytronix | The Definitive Moving Shadow Album (Disc 2) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 4063. | JMJ & Flytronix | The Definitive Moving Shadow Album (Disc 3) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 4064. | JMJ & Richie | The Definitive Moving Shadow Album (Disc 2) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 4065. | Jo | 1 In The Jungle (Disc 1) | SRD/Master Co/Take One CDTAKE1 | 1995 | Jungle |
| 4066. | Jo | Drum & Bass Selection 1 | Suburban Bass/Breakdown Records BDRLP001 | 1994 | Jungle |
| 4067. | Jo | The Old Skool Masters: Ratpack vs Nicky Blackmarket | Rumour Records CDRAID539 | 2001 | Jungle |
| 4068. | Joachim Spieth | Kompakt 100 (Disc 1) | Kompakt CD34 | 2004 | Techno |
| 4069. | Joan Baez | Forrest Gump (Disc 1) | 2001 | Soundtrack | |
| 4070. | Joan Baez | The Life Aquatic With Steve Zissou | 2004 | Soundtrack | |
| 4071. | João Gilberto | João Voz E Violão | 2000 | Jazz | |
| 4072. | Jocelyn Brown | Nuyorican Soul | Blue Thumb Records/Giant Step Records GSR4-1130 | 1997 | House |
| 4073. | Jocelyn Pook | Eyes Wide Shut | 1999 | Soundtrack | |
| 4074. | Jocelyn Pook And The Jocelyn Pook Ensemble With Manickam Yoges Waran | Eyes Wide Shut | 1999 | Soundtrack | |
| 4075. | Jodeci | Maximum Speed (Disc 2) | Circa/Virgin VTDCD173 | 1997 | Speed Garage |
| 4076. | Jodeci | MoS Sessions Five (Disc 1) | 1995 | House | |
| 4077. | Jodeci | Speed Garage Anthems Volume 2 (Disc 2) | Global Television RADCD83X | 1998 | Speed Garage |
| 4078. | Jodi Benson | The Little Mermaid | 1988 | Soundtrack | |
| 4079. | Joe Bataan | Gypsy Woman | Fania Records SLP340 | 1969 | Latin |
| 4080. | Joe Bataan | Salsoul | Mericana Records XMS-124 | 1973 | Latin |
| 4081. | Joe Bataan | The Best Of Jazz Juice | Beechwood Music JUICELP1 | 1999 | Jazz |
| 4082. | Joe Calicott | Ghost World | 2001 | Soundtrack | |
| 4083. | Joe Cuba And Orchestra | Red, Hot And Cha Cha Cha | Mardi-Gras Records LP-5023 | 1965 | Latin |
| 4084. | Joe Cuba Sextet | Bang! Bang! & Push, Push, Push | Tico Records SLP1146 | 1966 | Latin |
| 4085. | Joe Cuba Sextet | Steppin' Out | Seeco Records SCLP9248 | 1967 | Latin |
| 4086. | Joe Cuba Sextet | Vagabuneando! | Tico Records LP1112 | 1964 | Latin |
| 4087. | Joe Jackson | Greatest Hits | 1996 | Rock | |
| 4088. | Joe Jeffrey Group | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 4089. | Joe Simon | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 4090. | Joe Tex | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 4091. | Joe Tex | Reservoir Dogs | 1992 | Soundtrack | |
| 4092. | Joel Mull | Adam Beyer - Fabric 22 | 2004 | Electronica/Dance | |
| 4093. | Joel Nascimento W. Radamés Gnattali & Camerata Carioca | The Music From Brazil -- The Rough Guide | Latin | ||
| 4094. | Joey Beltram | Alternative Current Volume 2 | ACV Records DPACV2007 | 1998 | Techno |
| 4095. | Joey Beltram | Beltram Vol. 1 | R&S Records RS926 | 1989 | Techno |
| 4096. | Joey Beltram | Choice - A Collection Of Classics [Disc 2] | 1993 | Electronica/Dance | |
| 4097. | Joey Beltram | Close Grind | Novamute NOMU50LP | 1996 | Techno |
| 4098. | Joey Beltram | DJ Kicks: CJ Bolland | Stud!o K7 !K&038CD | 1998 | Techno |
| 4099. | Joey Beltram | Energy Flash EP | R&S Records RSUK3 | 1991 | Techno |
| 4100. | Joey Beltram | Mixmag - I Love 1991 | Mixmag MM018 | 2001 | Electronica/Dance |
| 4101. | Joey Beltram | Nerve Control | Radikal Records HAL12432 | 1993 | Techno |
| 4102. | Joey Beltram | Places Do.EP | Tresor Records 34 | 1995 | Techno |
| 4103. | Joey Beltram | The Caliber EP | Warp Records WAP49 | 1994 | Techno |
| 4104. | Joey Beltram | The Sound Of Ultimate B.A.S.E. | Moonshine Music mm80088-2 | 1996 | House |
| 4105. | Joey Beltram & Program 2 | The Omen EP | R&S Records RSUK7 | 1991 | Techno |
| 4106. | Joey Dee & The Starlighters | 60's Greatest Hits Volume 7 | Rock | ||
| 4107. | Joey Negro | Best Of Nu Groove : Vol. 1-Classic House Anthems | 1995 | House | |
| 4108. | Joey Negro | The Discotheque EP | Network Records NWKT26 | 1991 | Techno |
| 4109. | Joey Negro | Universe Of Love | Z Records/Virgin V2174 | 1993 | House |
| 4110. | Joey Negro | Universe Of Love | Z Records/Virgin V2714 | 1993 | House |
| 4111. | Joey Negro feat.Taka Boom | MoS Sessions Nine (Disc 1) | Ministry of Sound MINCD9 | 1998 | House |
| 4112. | Joey Negro featuring Taka Boom | The Annual IV (Disc 1) | Ministry Of Sound ANNCD98 | 1998 | House |
| 4113. | Joey Washington | Strictly Rhythm: The Second Album | React Music REACT LP26 | 1993 | House |
| 4114. | Joey Youngman | Goosebumps EP | TANGO036 www.tangorecordings.com | 2004 | House |
| 4115. | Johan S presents Integrated Society | Definitely Garage (Disc 3) | K-Tel Entertainment ECD3409 | 1997 | Garage |
| 4116. | Johan S presents The Dynamic Kutz | Definitely Garage (Disc 1) | K-Tel Entertainment ECD3904 | 1997 | Garage |
| 4117. | Johan S presents The Dynamic Kutz | Definitely Garage (Disc 2) | K-Tel Entertainment ECD3409 | 1997 | Garage |
| 4118. | Johann Sebastian Bach | Smart Symphonies | Children's Music | ||
| 4119. | Johannes Brahms | Smart Symphonies | Children's Music | ||
| 4120. | Johannes Heil | Profound Sounds v2 | Ovum Recordings OVM9003 | 2003 | Techno |
| 4121. | Johannes Heil & Heiko Laux | Profound Sounds Vol. 1 (Mixed By Josh Wink) | Ovum/Ruffhouse/Columbia CK63628 | 1999 | House |
| 4122. | John | Fantazia Takes You Into The Jungle (Disc 1: Grooverider) | Fantazia FADJ002CD | 1995 | Jungle |
| 4123. | John & Julie | XL Recordings: The Second Chapter | XL Recordings XLLP108 | 1991 | Hardcore |
| 4124. | John Askew | White Label Euphoria (Disc 2) | Telstar TTVCD3241 | 2002 | Hard House |
| 4125. | John Avery | Nightlands | Final Image FIB5 | 1987 | Alternative & Punk |
| 4126. | John B | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 4127. | John B | Jump Up Touch Down | Lacerba Records ACELACE19L | 2000 | Drum & Bass |
| 4128. | John Cameron Mitchell, Stephen Trask | Hedwig and the Angry Inch Original Cast Recording | 1999 | Soundtrack | |
| 4129. | John Campbell | MoS Sessions Eight (Disc 1) | Ministry of Sound MINCD8 | 1997 | House |
| 4130. | John Fred & His Playboy Band | Greatest Hits Of The 60's Volume 6 | Rock | ||
| 4131. | John Giorno Band | Like A Girl, I Want To Keep You Coming | Rock | ||
| 4132. | John Hartford | O Brother, Where Art Thou? | 2000 | Soundtrack | |
| 4133. | John Holt | The Biggest Dancehall Anthems | 2002 | Reggae | |
| 4134. | John Legend | Used to Love U - Single | (14) | 2004 | R&B/Soul |
| 4135. | John Mellencamp | MTV Unplugged | Rock | ||
| 4136. | John Rocca | Derrick L. Carter: Choice - A Collection of Classics (Disc 2) | Azuli Records AZCD24 | 2003 | House |
| 4137. | John Tejada | XLR8R-Incite 26 | 2004 | Electronica/Dance | |
| 4138. | John Thomas | Electronicbody-Housemusic | React Records REACTCD226 | 2002 | Electronica/Dance |
| 4139. | John Thomas | Subliminal Sessions 2 (Disc 1) | Subliminal Records SUBCD3 | 2002 | House |
| 4140. | John Travolta & Samuel L. Jackson | Pulp Fiction | 1994 | Soundtrack | |
| 4141. | John Wesley Harding | Original Soundtrack:High Fidelity | 2000 | Soundtrack | |
| 4142. | Johnnie Taylor | Can You Dig It? The '70s Soul Experience (Disc 4) | 2001 | R&B | |
| 4143. | Johnny & The Hurricanes | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 4144. | Johnny Bristol | Can You Dig It? The '70s Soul Experience (Disc 5) | 2001 | R&B | |
| 4145. | Johnny Cash | Rock/Pop | |||
| 4146. | Johnny Cash | American IV: The Man Comes Around | 2002 | Country | |
| 4147. | Johnny Clarke | The Biggest Dancehall Anthems | 2002 | Reggae | |
| 4148. | Johnny Colon & Orchestra | Boogaloo Blues | Cotique RecordsC/CS-1004 | 1966 | Latin |
| 4149. | Johnny D & Nicky P | Disco Dub House | 611 Records/Artists Only! Records SER-03 | 1999 | House |
| 4150. | Johnny Dangerous | Dance Nation 5 (Disc 1) | Ministry of Sound DNCD5 | 1998 | House |
| 4151. | Johnny Fiasco | A Taste Of Cajual Mixed By Mark Grant | Cajual CAJ 274-2 | 1997 | House |
| 4152. | Johnny Fiasco | Buggin' Da Beats | Moonshine Music MM80067-2 | 1997 | House |
| 4153. | Johnny Fiasco | House Of Om: DJ Sneak | Om Records | 2005 | House |
| 4154. | Johnny Fiasco | Sounds Of Om V.5 | Om Records OM177 | 2005 | House |
| 4155. | Johnny Hawksworth | Further Nuggets | 2002 | Ambient | |
| 4156. | Johnny Horton | A Child's Celebration Of Dance Music | 1998 | Rock | |
| 4157. | Johnny J & Kofi B | Shake It Up! Garage Sessions (Disc 3) | Beechwood Music SHAKCD01 | 2001 | 2 Step UK Garage |
| 4158. | Johnny Jungle | Drum & Bass Selection 2 | Suburban Base/Breakdown Records BDRLP003 | 1994 | Jungle |
| 4159. | Johnny Jungle | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 4160. | Johnny Jungle | Flammable Remixes | Suburban Base Records SUBBASE30R | 1993 | Jungle |
| 4161. | Johnny L | DJs Take Control - Volume 3 Dubfire (Disc 1) | One Records ORCD028 | 1996 | House |
| 4162. | Johnny Nash | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 4163. | Johnny Nash | Gross Point Blank | 1997 | Soundtrack | |
| 4164. | Johnny Osbourne | 600% Dynamite! | Soul Jazz Records SJRCD84 | 2003 | Reggae |
| 4165. | Johnny Osbourne | The Biggest Dancehall Anthems | 2002 | Reggae | |
| 4166. | Johnny Pacheco & Hector Casanova | Los Amigos | Fania JM-00540 | 1979 | Latin |
| 4167. | Johnny Pacheco & Hector Casanova | Los Amigos | Fania Records JM-00540 | 1979 | Latin |
| 4168. | Johnny Scott | Further Nuggets | 2002 | Ambient | |
| 4169. | Johnny X | Maximum Speed (Disc 2) | Circa/Virgin VTDCD173 | 1997 | Speed Garage |
| 4170. | Johnson Mountain Boys | The Rough Guide To Bluegrass | 2001 | Country | |
| 4171. | Join In The Chant | Electronicbody-Housemusic | React Records REACTCD226 | 2002 | Electronica/Dance |
| 4172. | Joint Venture | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 4173. | Joji Hirota | Rhythm-Time - World Percussion | World | ||
| 4174. | Joker | Max Bass 1 | Breakdown Records BDRCD15 | 1995 | Drum & Bass |
| 4175. | Joker | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 4176. | Jolly Music Vs Erlend Øye | DJ-Kicks: Erlend Øye | Stud!o K7 !K7161CD | 2004 | Techno |
| 4177. | Jolly Roger | Acieed Inferno | BCM Records 33014 | 1988 | Acid House |
| 4178. | Jon Randall | Baby Won't You Come Home - Single | 2005 | Country | |
| 4179. | Jonas Bering | Kompakt 100 (Disc 2) | Kompakt CD34 | 2004 | Techno |
| 4180. | Jonathan Richman | Alternative & Punk | |||
| 4181. | Jonesey | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 4182. | Jonny L. | Altered States Of Drum & Bass | Om Records OM029 | 1999 | Drum & Bass |
| 4183. | Jonny L. | Mixmag Presents Lost in Drum N' Bass | Mixmag MIX60007-2 | 1998 | Drum & Bass |
| 4184. | Jonny Rock | Live At OM (Mark Farina) | 2004 | Electronica/Dance | |
| 4185. | Jonzon Presents Veinmelter | International DeeJay Gigolos Volume 4 (Disc 2) | International Deejay Gigolos Records EFA29540-2 | 2000 | Techno |
| 4186. | Joplin | Smart Symphonies | Children's Music | ||
| 4187. | Jordan Fields & Roy Davis Jr. | Live At OM (Mark Farina) | 2004 | Electronica/Dance | |
| 4188. | Jorge Aragao | Samba Bossa Nova | 2002 | Latin | |
| 4189. | Jose Boquerones | Motor | Deep House | ||
| 4190. | Jose Boquerones | Motor | Radio Recorder | ||
| 4191. | Jose Feliciano | 60's Greatest Hits | Rock | ||
| 4192. | Jose Nunez Feat. Octahvia | Rewind - The Sound Of UK Garage (CD 2) | Ministry Of Sound MOSCD8 | 2000 | 2 Step UK Garage |
| 4193. | Jose Nunez Feat. Octavia | MoS Sessions Nine (Disc 2) | Ministry of Sound MINCD9 | 1998 | House |
| 4194. | Jose Nunez Featuring Octahvia | Speed Garage Anthems 99 (Disc 2) | Global RADCD142 | 1999 | Speed Garage |
| 4195. | Joseky | House Of Om: DJ Sneak | Om Records | 2005 | House |
| 4196. | José Nunez Featuring Octahvia | The Annual IV (Disc 1) | Ministry Of Sound ANNCD98 | 1998 | House |
| 4197. | Josh Wink | 20 To 20 | Ovum Recordings OVM9004-2 | 2003 | Techno |
| 4198. | Josh Wink | Subliminal Sessions 3 (Disc 1) | Sunliminal Records SUBCD3 | 2002 | House |
| 4199. | Joshua & Karl Injex | Sounds Of Om V.5 | Om Records OM177 | 2005 | House |
| 4200. | Joshua Ryan | SIDEproject | Human Impact Recordings/System Recordings HUMA8001-2 | 2002 | Drum & Bass |
| 4201. | Journeyman | The Future Sound Of New York | Ministry Of Sound Recordings SOMCD1 | 1996 | House |
| 4202. | Journeyman vs Barcode | Fabriclive 19 | Fabric 38 | 2004 | House |
| 4203. | Joy (Live Mix) | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 4204. | Joy Division | Atmosphere | Factory Records FACUS2UK | 1980 | Alternative & Punk |
| 4205. | Joy Division | Transmission | Factory Records FAC13 | 1980 | Alternative & Punk |
| 4206. | JSC | Illegal Pirate Radio | Strictly Hardcore Records STHC LP3 | 1993 | Hardcore |
| 4207. | JT Company | United DJs Of America 5 - Doc Martin - West Coast | DMC 40004-2 | 1995 | House |
| 4208. | JT Donaldson | Live At OM (Mark Farina) | 2004 | Electronica/Dance | |
| 4209. | JT Donaldson | San Francisco Sessions: JT Donaldson | Om Records OM167 | 2004 | House |
| 4210. | JT Donaldson ft Symphony | Sounds Of Om V.5 | Om Records OM177 | 2005 | House |
| 4211. | Judiny | Sexx-o-Logia Reggaeton Volume 1 | Warner Music Latina 44078-2 | 2002 | Reggaeton |
| 4212. | Judy Cheeks | Maximum Speed (Disc 2) | Circa/Virgin VTDCD173 | 1997 | Speed Garage |
| 4213. | Judy Cheeks | S-Man Classics The Essential Sanchez Mixes (Disc 1 - The Ultimate Anthems) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 4214. | Judy Henske | Andrew Vachss' Safe House (A Collection Of The Blues) | Blues | ||
| 4215. | Juice & Co. | Buggin' Da Beats | Moonshine Music MM80067-2 | 1997 | House |
| 4216. | Juicy Bananas | Repo Man | 1984 | Alternative & Punk | |
| 4217. | JuJu Featuring Lisa Talez | United DJs Of America 16 - DJ Craze - Miami, FL | DMC 7930185502-2 | 2000 | Drum & Bass |
| 4218. | Julie Freundt | Unwired: Latin America | Latin | ||
| 4219. | Julie London | Standing on the Corner 2 | EMI 7243 5 34753 2 1 | 2001 | Jazz |
| 4220. | Julien Jacob | African Groove | Putamayo PUT210 | 2003 | World |
| 4221. | Julien Jarre | San Francisco Sessions: JT Donaldson | Om Records OM167 | 2004 | House |
| 4222. | Juliet Roberts | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 4223. | Juliet Roberts | S-Man Classics The Essential Sanchez Mixes (Disc 1 - The Ultimate Anthems) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 4224. | Juliet Roberts | Speed Garage Anthems Volume 2 (Disc 2) | Global Television RADCD83X | 1998 | Speed Garage |
| 4225. | Juliet Roberts | The Annual III (Disc 1) | 1997 | House | |
| 4226. | Julio Guiterrez & Pedro Justiz | Cuban Jam Session Volume 2 | Panart LP3055 | 1966 | Latin |
| 4227. | Julius Melendez | Puerto Rico | Putumayo World Music PUTU167 | 2000 | Latin |
| 4228. | Jumping Jack Frost | Highly Recommended | Formation Records FORMLP003 | 1995 | Drum & Bass |
| 4229. | Jungle Boogie | Pulp Fiction | 1994 | Soundtrack | |
| 4230. | Jungle Brothers | In The Mix | ZYX Music ZYX55249-2 | 2002 | House |
| 4231. | Jungle Brothers | Jump Up Throw Down | Lacerba CERBAL6 | 1998 | Drum & Bass |
| 4232. | Jungle Brothers | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 4233. | Jungle House Crew | A New Breed Of Ravers | Formation Records FORM LP01 | 1993 | Jungle |
| 4234. | Jungle House Crew | Remixes | Formation Records FORM12015 | 1992 | Jungle |
| 4235. | Jungle House Crew | Total Kaos EP | Formation Records FORM12011 | 1992 | Jungle |
| 4236. | Junior Delgado | Hot Stuff EP | Fashion Records FAD040A | 1982 | Reggae |
| 4237. | Junior Delgado | Run Come EP | Crystal/Jet Star CR001 | 1985 | Reggae |
| 4238. | Junior Delgado | The Biggest Dancehall Anthems | 2002 | Reggae | |
| 4239. | Junior Dread | Arkology - Reel I - Dub Organiser | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 4240. | Junior Jack | Subliminal Sessions 2 (Disc 1) | Subliminal Records SUBCD3 | 2002 | House |
| 4241. | Junior Murvin | Arkology - Reel I - Dub Organiser | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 4242. | Junior Murvin | Arkology - Reel II - Dub Shepherd | Island Jamaica/Chronicles CRNCD6/524 379-2 | 1997 | Dub Reggae |
| 4243. | Junior Murvin & Dillinger | Arkology - Reel II - Dub Shepherd | Island Jamaica/Chronicles CRNCD6/524 379-2 | 1997 | Dub Reggae |
| 4244. | Junior Vasquez | Kinky Trax 4 | React Records REACT LP 45 | 1994 | Garage |
| 4245. | Juno | Soul Thunder | Bassic BASS2T | 1990 | House |
| 4246. | Juno | Soul Thunder | Bassic Records BASS2T | 1992 | House |
| 4247. | Jurassic 5 | Quality Control | Rawkus Records RWK1181 | 2000 | Hip Hop/Rap |
| 4248. | Jussara Silveira | Samba Bossa Nova | 2002 | Latin | |
| 4249. | Just Don't Understand | Pure Garage II (Disc 2) | 2000 | 2 Step UK Garage | |
| 4250. | Just Swing | Bingo Beats | Bingo Beats BINGOCD01 | 2001 | 2 Step UK Garage |
| 4251. | Just What I Needed | Greatest Hits Of The 70's - Vol. 4 | 1992 | Rock | |
| 4252. | Justice | In Order To Dance 6: Session One - Drum-n-Bass | R&S Records RS96090 | 1996 | Drum & Bass |
| 4253. | Justin Martin | Le Boom | Buzzin' Fly Records | 2005 | House |
| 4254. | Justin Martin | The Sad Piano (Original Mix) | Buzzin' Fly Records | 2005 | House |
| 4255. | Justin Time | Speed Limit 140 BPM 8 | Moonshine Music MM80049-2 | 1996 | Drum & Bass |
| 4256. | Justus Köhncke | Electronicbody-Housemusic | React Records REACTCD226 | 2002 | Electronica/Dance |
| 4257. | Justus Köhncke feat. Meloboy | Kompakt 100 (Disc 2) | Kompakt CD34 | 2004 | Techno |
| 4258. | Justus Köhncke Vs Erlend Øye | DJ-Kicks: Erlend Øye | Stud!o K7 !K7161CD | 2004 | Techno |
| 4259. | Jürgen Paape | DJ-Kicks: Erlend Øye | Stud!o K7 !K7161CD | 2004 | Techno |
| 4260. | Jürgen Paape | Kompakt 100 (Disc 2) | Kompakt CD34 | 2004 | Techno |
| 4261. | K Alexi Shelby | Influences | Warp Records WARPLP67 | 1999 | Electronica/Dance |
| 4262. | K C & the Sunshine Band | Greatest Hits Of The 70's, Vol. 8 | 1992 | Rock | |
| 4263. | K London Posse | United DJs Of America 2 - "Little" Louie Vega - New York City, NY | DMC DM40001-2 | 1994 | House |
| 4264. | K M A Featuring Melissa | 101% Speed Garage | 1998 | Speed Garage | |
| 4265. | K M A Featuring Melissa | 101% Speed Garage 2 | 1998 | Speed Garage | |
| 4266. | K Warren featuring Lee-O | The Sound Of Agia Napa (Mixed By Architechs) (Disc 2) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
| 4267. | K-Alexi | Alternative Current Volume 2 | ACV Records DPACV2007 | 1998 | Techno |
| 4268. | K-Alexi | Sounds Of Chicago | Dust Traxx DTX003 | 1997 | Techno |
| 4269. | K-CI & Jo Jo | The Sound Of Agia Napa (Mixed By Architechs) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
