| Playlist: New Lib Edit | Page: 18/24 | ||||
| Chace-Ortiz: These Are Our Tunes | |||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| # | Artist | Album | Comments | Year | Genre |
| 6801. | Romanthony Feat. Naida | Paris Is Sleeping Respect Is Burning Vol. 2 | Virgin France/Astralwerks 0-17046-75612-9 CAR7561-2 | 1998 | House |
| 6802. | Romatt Ft Shawnee Taylor | The Sound Of Agia Napa (Mixed By Architechs) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
| 6803. | Ron Hardy | The House That Trax Built II | Trax Records TRXUKCD004 | 1996 | House |
| 6804. | Ron Trent | DJ Hell Presents X-Mix-5 Wildstyle | Stud!o K7 !K7039CD | 1997 | Techno |
| 6805. | Roni Size | Drum & Bass Selection 2 | Suburban Base/Breakdown Records BDRLP003 | 1994 | Jungle |
| 6806. | Roni Size | Drum & Bass Selection 4: Reload, Running It Red | Breakdown Records BDRLP006 | 1995 | Drum & Bass |
| 6807. | Roni Size | Nicolette: DJ-Kicks | Stud!o K7 !K7054LP | 1998 | Electronica/Dance |
| 6808. | Roni Size | Old Skool Jungle (Disc 1) | Relentless Records RELEN005CD | 2002 | Jungle |
| 6809. | Roni Size | Old Skool Jungle (Disc 2) | Relentless Records RELEN005CD | 2002 | Jungle |
| 6810. | Roni Size | Pi: Music For The Motion Picture | 1998 | Soundtrack | |
| 6811. | Roni Size | Planet V: Part 1 | Planet V/Ultra Records UL1035-1 | 1997 | Drum & Bass |
| 6812. | Roni Size | Planet V: Part 2 | V Recordings/Ultra Records UL1042-1 | 2000 | Drum & Bass |
| 6813. | Roni Size | Telepathy Jungle Dons: Dubplate Special | Breakdown Records BDRLP8 | 1995 | Jungle |
| 6814. | Roni Size | The K&D Sessions | Stud!o K7 !K7073LP | 2000 | Electronica/Dance |
| 6815. | Roni Size | Total Science II | MCA Records MCA60022 | 1996 | Drum & Bass |
| 6816. | Roni Size | V Classic | V Recordings VELP01R | 2000 | Drum & Bass |
| 6817. | Roni Size & DJ Die | 1 In The Jungle (Disc 2) | SRD/Master Co/Take One CDTAKE1 | 1995 | Jungle |
| 6818. | Roni Size & DJ Die | Drum & Bass Selection 1 | Suburban Base/Breakdown Records BDRLP001 | 1994 | Jungle |
| 6819. | Roni Size & DJ Die | Music Box: A New Era In Drum & Bass | Full Cycle Records FYCLP01 | 1996 | Drum & Bass |
| 6820. | Roni Size & DJ Die | Telepathy Jungle Dons: Dubplate Special | Breakdown Records BDRLP8 | 1995 | Jungle |
| 6821. | Roni Size & DJ Krust | Music Box: A New Era In Drum & Bass | Full Cycle Records FYCLP01 | 1996 | Drum & Bass |
| 6822. | Roni Size Reprazent | Brown Paper Bag | Mercury Records/Talkin' Loud 568-511-1 | 1998 | Drum & Bass |
| 6823. | Roni Size Reprazent | In The Mode | Talkin' Loud 548 180-1 | 2000 | Drum & Bass |
| 6824. | Roni Size Reprazent | New Forms | Talkin' Loud Records 534 933-2 | 1997 | Drum & Bass |
| 6825. | Roni Size Reprazent | New Forms (Disc 2) | Talkin' Loud Records 534 935-2 | 1997 | Drum & Bass |
| 6826. | Roni Size Reprazent | Watching Windows | Talkin' Loud Records TLXX31 | 1998 | Drum & Bass |
| 6827. | Roni Size Reprazent featuring Method Man | In The Mode | Talkin' Loud 548 180-1 | 2000 | Drum & Bass |
| 6828. | Roni Size Reprazent featuring Rahzel | In The Mode | Talkin' Loud 548 180-1 | 2000 | Drum & Bass |
| 6829. | Roni Size Reprazent featuring Zack de la Rocha | In The Mode | Talkin' Loud 548 180-1 | 2000 | Drum & Bass |
| 6830. | Roni Size, DJ Krust & DJ Die | Music Box: A New Era In Drum & Bass | Full Cycle Records FYCLP01 | 1996 | Drum & Bass |
| 6831. | Ronnie & Clyde | The Different Colours Of Drum'n'Bass (Disc 1) | Leguan/Da Music DA56014-2 | 1997 | Drum & Bass |
| 6832. | Ronnie Hilton | Standing on the Corner 2 | EMI 7243 5 34753 2 1 | 2001 | Jazz |
| 6833. | Rood Project | Jungle Massive - Collective 1 | Labello Records HFCD42 | 1994 | Jungle |
| 6834. | Roommates | Strictly Rhythm: The Early Years | Strictly Rhythm SR307 LP | 1993 | House |
| 6835. | Roomsa | House Of Om: DJ Sneak | Om Records | 2005 | House |
| 6836. | Roopkumar Rathod, Sonu Nigam | Sarfarosh | 1999 | Indian | |
| 6837. | Rootical Sound | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 6838. | Roots Combination | Hi-Fidelity Dub Sessions chapter 4 | Guidance Recordings GDRC580 | 2002 | Dub Reggae |
| 6839. | Roots Manuva | Xlr8r Incite 31 | Hip Hop | ||
| 6840. | Roqui | Nu Grooove - A Compilation | Network Records NGV91 | 1991 | Techno |
| 6841. | Rosa Passos | Samba Bossa Nova | 2002 | Latin | |
| 6842. | Rosa Passos | The Music From Brazil -- The Rough Guide | Latin | ||
| 6843. | Rose Royce | Can You Dig It? The '70s Soul Experience (Disc 5) | 2001 | R&B | |
| 6844. | Rose Royce | Can You Dig It? The '70s Soul Experience CD6 | 2001 | R&B | |
| 6845. | Rosie Gaines | Essential Speed Garage | 1998 | Speed Garage | |
| 6846. | Rosie Gaines | Maximum Speed | Virgin VTDCD173 7243 8 4537 0 29 | 1997 | Speed Garage |
| 6847. | Rosie Gaines | Maximum Speed 99 (Disc 1) | Virgin VTDCD242 | 1999 | 2 Step UK Garage |
| 6848. | Rosie Gaines | MoS Sessions Eight (Disc 1) | Ministry of Sound MINCD8 | 1997 | House |
| 6849. | Rosie Gaines | Speed Garage Anthems 99 (Disc 2) | Global RADCD142 | 1999 | Speed Garage |
| 6850. | Rosie Gaines | Speed Garage Mixed By Olav Basoski | Rhythm Records SPGCD1 | 1998 | Speed Garage |
| 6851. | Rosie Gaines | Speed Garage: The Underground Sound Of London | Ultra Records UL022-1 | 1999 | Speed Garage |
| 6852. | Rosie Gaines | The Annual III (Disc 1) | 1997 | House | |
| 6853. | Rossini | Masters of the Opera Disk 2, 1797-1819 | Classical | ||
| 6854. | Rotortype | DJ Kicks: CJ Bolland | Stud!o K7 !K&038CD | 1998 | Techno |
| 6855. | Roy Ayers | A Shining Symbol (The Ultimate Collection) | Polydor 519-378-1 | 1993 | Jazz Funk |
| 6856. | Roy Ayers | Nuyorican Soul | Blue Thumb Records/Giant Step Records GSR4-1130 | 1997 | House |
| 6857. | Roy Ayers | Shining Symbol (The Ultimate Collection) | Polydor 519-378-1 | 1993 | Jazz Funk |
| 6858. | Roy Davis | DJ-Kicks: Stacey Pullen | Stud!o K7 !K7049CD | 2000 | House |
| 6859. | Roy Davis | Maximum Speed (Disc 2) | Circa/Virgin VTDCD173 | 1997 | Speed Garage |
| 6860. | Roy Davis Jr. | Blackmarket Presents 2 Step | Azuli AZCD04 | 2000 | 2 Step UK Garage |
| 6861. | Roy Davis Jr. | Disco Dub House | 611 Records/Artists Only! Records SER-03 | 1999 | House |
| 6862. | Roy Davis Jr. | Sound Of The Pirates | 2000 | 2 Step UK Garage | |
| 6863. | Roy Davis Jr. featuring Peven Everett | Gabriel EP | XL Recordings XLT88 | 1997 | Speed Garage |
| 6864. | Roy Davis Jr. featuring Peven Everett | Speed Garage Anthems Volume 2 (Disc 2) | Global Television RADCD83X | 1998 | Speed Garage |
| 6865. | Roy Davis Jr. featuring Peven Everett | Speed Garage: The Underground Sound Of London | Ultra Records UL022-1 | 1999 | Speed Garage |
| 6866. | Roy Davis Junior | Rewind - The Sound Of UK Garage (CD 2) | Ministry Of Sound MOSCD8 | 2000 | 2 Step UK Garage |
| 6867. | Roy Gerson | Eyes Wide Shut | 1999 | Soundtrack | |
| 6868. | Royal City | Stop Me If You Think You've Heard This One Before... | Rough Trade Records RTRADECD100 | 2003 | Alternative & Punk |
| 6869. | Royal Concertgebouw Orchestra | Eyes Wide Shut | 1999 | Soundtrack | |
| 6870. | Royal Delite | Definitely Garage (Disc 1) | K-Tel Entertainment ECD3904 | 1997 | Garage |
| 6871. | Royal Family & The Poor | Songs From The New International | Recloose LOOSE012A | 1982 | Alternative & Punk |
| 6872. | Royal House | Can You Party? | Champion Records CHAMP1017 | 1988 | House |
| 6873. | Royal House | Champion Records Presents Ultimate House | Champion Records CHAMP1016 | 1988 | House |
| 6874. | Royal Trux | Original Soundtrack:High Fidelity | 2000 | Soundtrack | |
| 6875. | Royksopp | Melody Am | 2004 | Pop | |
| 6876. | Royksopp | San Francisco Sessions: Lance Desardi | Om Records OM167 | 2004 | House |
| 6877. | Rozzo | Speed Garage - The Crossroads | Coexist Records COEX9804 | 1998 | Speed Garage |
| 6878. | Rozzo | United DJs Of America 3 - Josh Wink - Philadelphia, PA | DMC UNDJACD3 | 1995 | House |
| 6879. | Röyksopp | Melody A.M. | Astralwerks ASW13352 | 2001 | Electronic |
| 6880. | Röyksopp | Melody A.M. [Bonus Disc] | Astralwerks ASW13352 | 2002 | Electronic |
| 6881. | Röyksopp Vs Erlend Øye | DJ-Kicks: Erlend Øye | Stud!o K7 !K7161CD | 2004 | Techno |
| 6882. | Ruben Blades & Willie Colon | Los Bravos Fania Vol. 2 | Latin | ||
| 6883. | Ruben Blades & Willie Colon | Los Bravos Fania Vol. 4 | Latin | ||
| 6884. | Ruby | Lost In Space Drum & Bass | Lacerba CERBAL1 | 1996 | Drum & Bass |
| 6885. | Ruby | Salt Peter | 1995 | Electronica/Dance | |
| 6886. | Ruby | Stroking The Full Length | Electronica/Dance | ||
| 6887. | Ruby Blue | Ashes And Diamonds (The Underground Educational Entertainment Program) | Red Flame/Ink Records REDINK2 | 1988 | Alternative & Punk |
| 6888. | Rude Boy | 101% Speed Garage Volume 2 | Castle Communications MMCCD011 | 1998 | Speed Garage |
| 6889. | Rude Boy | Dance Nation 5 - CD2 - Boy George | Ministry of Sound DNCD5 | 1998 | House |
| 6890. | Rude Bwoy Monty | 1 In The Jungle (Disc 1) | SRD/Master Co/Take One CDTAKE1 | 1995 | Jungle |
| 6891. | Rude Bwoy Monty | Drum & Bass Selection 4: Reload, Running It Red | Breakdown Records BDRLP 006 | 1995 | Drum & Bass |
| 6892. | Rude Bwoy Monty | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 6893. | Rudeboy | Jungle Tekno Volume 1 | Jumpin' & Pumpin' Records LP TOT5 | 1992 | Jungle |
| 6894. | Ruff Cut Bias | Sound Of The Pirates | 2000 | 2 Step UK Garage | |
| 6895. | Ruff Da'Menace | 101% Speed Garage | 1998 | Speed Garage | |
| 6896. | Ruff Da'Menace | 101% Speed Garage 2 | 1998 | Speed Garage | |
| 6897. | Ruff Driverz | Dance Nation 5 (Disc 1) | Ministry of Sound DNCD5 | 1998 | House |
| 6898. | Ruff Driverz | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 6899. | Ruff Driverz | Speed Garage '98 (Disc 1) | Beechwood Music CLUBCD2 | 1998 | Speed Garage |
| 6900. | Ruff Driverz | Speed Garage Anthems Volume 2 (Disc 1) | Global Television RADCD83X | 1998 | Speed Garage |
| 6901. | Rufige Cru | Absolute Old Skool Classics Mixed By Kenny Ken (Disc 2) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 6902. | Rufige Cru | Callin For Reinforcements | Reinforced Records RIVETLP02 | 1992 | Hardcore |
| 6903. | Rufus (Featuring Chaka Khan) | Can You Dig It? The '70s Soul Experience (Disc 5) | 2001 | R&B | |
| 6904. | Rufus Wainwright | Shrek (Music From The Motion Picture) | 2001 | Soundtrack | |
| 6905. | Rumillajta | Unwired: Latin America | Latin | ||
| 6906. | Run DMC vs Jason Nevins | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 6907. | Run Tings | Drum & Bass Selection Volume 2 | Suburban Base/Breakdown Records BDRLP003 | 1995 | Jungle |
| 6908. | Run Tings | Sub Base For Your Face LP | Suburban Base Records SUBBASELP1 | 1992 | Hardcore |
| 6909. | Run Tings & Liftin' Spirits | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 6910. | Rune | Subliminal Winter Sessions Mixed By Erick Morillo (Disc 2) | Subliminal Records SUBCDUS10 | 2003 | House |
| 6911. | Runidera | Salsa Around The World | Putumayo World Music PUT213-2 | 2003 | Latin |
| 6912. | Rupert Holmes | Greatest Hits Of The 70's - Vol. 4 | 1992 | Rock | |
| 6913. | Rush | A Farewell To Kings | Mercury 9100 042 | 1977 | Rock |
| 6914. | Rush Till Dawn | Hardcore: Leaders Of The New School | Kickin Records KICK LP3 | 1992 | Hardcore |
| 6915. | Ruslan and Ludmila "Overture" | Masters of the Opera Vol. 5 | Classical | ||
| 6916. | Ryan cabrera | Take It all away | 2003 | Alternative & Punk | |
| 6917. | Ryan Farish | From the Sky | 2005 | Jazz | |
| 6918. | Ryan Shaw | DJ Mag (Ryan Shaw) | DJ Magazine | 2004 | Drum & Bass |
| 6919. | Ryan Shupe & The Rubberband | Dream Big | 2005 | Country | |
| 6920. | Ryder Project 4 featuring MC Kie & MC Sparks | 101% Speed Garage Anthems 2000 | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 6921. | Ryme Tyme & Optical | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 2002 | Drum & Bass |
| 6922. | RZA | Kill Bill Volume One | 2003 | Soundtrack | |
| 6923. | S Dot | Essential Speed Garage (Disc 2) | Beechwood Music ESSECD3 | 1998 | Speed Garage |
| 6924. | S Hosoe | Lost In Space Drum & Bass | Lacerba CERBAL1 | 1996 | Drum & Bass |
| 6925. | S&H | United DJs Of America 6 - Frankie Bones - Brooklyn, NY | DMC DM40005-2 | 1996 | Techno |
| 6926. | S-Channel (Radio Broadcast Mix) | Electronicbody-Housemusic | React Records REACTCD226 | 2002 | Electronica/Dance |
| 6927. | S-Man | S-Man Classics The Essential Sanchez Mixes (CD 2 - The Underground Classics) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 6928. | S-Man | The Different Colours Of Drum'n'Bass (Disc 1) | Leguan/Da Music DA56014-2 | 1997 | Drum & Bass |
| 6929. | S-Range | White Label Euphoria (Disc 2) | Telstar TTVCD3241 | 2002 | Hard House |
| 6930. | S.H.O.K.K. | Bosh! 12 Sizzling Bangers | Mixmag MM027 | 2001 | Hard House |
| 6931. | S.I.Futures | The Mission Statement | Novamute 3065-2 | 2001 | Techno |
| 6932. | S.l. Futures Featuring T-Power | Fear And Loathing (Disc 2) | React Music REACTCD210 | 2001 | Techno |
| 6933. | S.M. | New Beat - Take One | Subway Records SUBWAY034 | 1992 | New Beat |
| 6934. | S.O.U.L. | 101% Speed Garage | 1998 | Speed Garage | |
| 6935. | S.O.U.L. | 101% Speed Garage 2 | 1998 | Speed Garage | |
| 6936. | S.O.U.L. | 101% Speed Garage Volume 2 | Castle Communications MMCCD011 | 1998 | Speed Garage |
| 6937. | S.T. Files | Jungle Renegades Volume 2: Compiled by DJ Randall | Re-Animate Recordings ANIMATE4LP | 1995 | Drum & Bass |
| 6938. | S.T.F.O.T.P.A. | The Zulu Compilation | Zulu Records ZULU#6 | 1984 | Alternative & Punk |
| 6939. | S.U.A.D. | Hidden Strength | Groove On GO-31 | 1995 | House |
| 6940. | S.U.A.D. | Shut Up And Dance | Strictly Rhythm Records/Groove On Records GO-18 | 1994 | House |
| 6941. | S1000 | Flatliners | Guerilla Records GRRR28 | 1992 | Electronica/Dance |
| 6942. | Sa-Ra Creative Partners | Xlr8r Incite 27 - December 2004 | 2004 | Electronica/Dance | |
| 6943. | Sacred | Absolute Old Skool Classics Mixed By The Rat Pack (Disc 1) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 6944. | Sacred | Drum & Bass Selection 2 | Suburban Base/Breakdown Records BDRLP003 | 1994 | Jungle |
| 6945. | Safety Session | Crescendo | Drumcode 14 | 1998 | Techno |
| 6946. | Safri Boys | The Rough Guide To Bhangra | Indian | ||
| 6947. | Sagat | Repro | Armed Records ZARM17CD | 2001 | House |
| 6948. | Saint Ettienne | Masterworks (The Essential KenLou House Mixes) | Harmless Records HURTLP001 | 1995 | House |
| 6949. | Salt Tank | Dance Nation 5 (Disc 1) | Ministry of Sound DNCD5 | 1998 | House |
| 6950. | Sam & Dave | 60's Greatest Hits Volume 7 | Rock | ||
| 6951. | Sam & Dave | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 6952. | Sam & Dave | Greatest Hits Of The 60's Volume 2 | Rock | ||
| 6953. | Sam Ku West | Hawaii: Slide And Slack Key Surfing Sounds | Folk | ||
| 6954. | Sam The Sham & The Pharaohs | A Child's Celebration Of Dance Music | 1998 | Rock | |
| 6955. | Sam The Sham & The Pharohs | 60's Greatest Hits Volume 3 | Rock | ||
| 6956. | Sam The Sham And The Pharohs | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 6957. | Same People | The Solid Sound Of The Underground | 2000 | 2 Step UK Garage | |
| 6958. | Sammy Dread | Roadblock | Channel 1/Hit Bound/Jet Star JJ-068 | 1982 | Dub Reggae |
| 6959. | Sample & Hold | Bleeps International | Fast Forward Records BLEEP2 | 1990 | Techno |
| 6960. | Sample Choir | Nervous Encounters #1 | X:Treme Records XTR14LP | 1995 | House |
| 6961. | Samuel E Wright | The Little Mermaid | 1988 | Soundtrack | |
| 6962. | Samuel L. Jackson | Pulp Fiction | 1994 | Soundtrack | |
| 6963. | Sandeep Chowta | Asoka | 2001 | Indian | |
| 6964. | Sandra Cross | Reggae Hits Volume 3 | Jet Star Records JELP1003 | 1986 | Reggae |
| 6965. | Sandra Reid | 600% Dynamite! | Soul Jazz Records SJRCD84 | 2003 | Reggae |
| 6966. | Sandra Reid | Reggae Hits Volume 1 | Jet Star Records JELP1001 | 1984 | Reggae |
| 6967. | Sandy B | Dance Nation 5 - CD2 - Boy George | Ministry of Sound DNCD5 | 1998 | House |
| 6968. | Sandy B | Speed Garage '98 (Disc 1) | Beechwood Music CLUBCD2 | 1998 | Speed Garage |
| 6969. | Sandy B | Speed Garage Anthems Volume 2 (Disc 1) | Global Television RADCD83X | 1998 | Speed Garage |
| 6970. | Sandy B | This Is Speed Garage 2 (Disc 1) | Beechwood Music BEBOXCD20 | 1998 | Speed Garage |
| 6971. | Sandy Nelson | Oldies But Goodies - Vol. 1 | Rock | ||
| 6972. | Sandy Rogers | Reservoir Dogs | 1992 | Soundtrack | |
| 6973. | Sangeeta | The Rough Guide To Bhangra | Indian | ||
| 6974. | Santa Esmeralda | Kill Bill Volume One | 2003 | Soundtrack | |
| 6975. | Santana | Greatest Hits | 1974 | Rock | |
| 6976. | Santana | Supernatural | 1999 | Rock | |
| 6977. | Santo & Johnny | 70 Ounces Of Gold | Rock | ||
| 6978. | Santos Rodriguez | Decks, EFX & 909 | Novamute minus4cd | 1999 | Techno |
| 6979. | Sao Paulo | Ministry Of Sound -The Annual IV (Disc 2) | Ministry Of Sound ANNCD98 | 1998 | House |
| 6980. | Sappo | Jump Up Throw Down | Lacerba CERBAL6 | 1998 | Drum & Bass |
| 6981. | Saqi | The Rough Guide To Bhangra | Indian | ||
| 6982. | Sara Parker | Repro | Armed Records ZARM17CD | 2001 | House |
| 6983. | Sarah McLachlan | Rock/Pop | |||
| 6984. | Sarah McLachlan | Afterglow | |||
| 6985. | Sarah McLachlan | Plastic Compilation Volume 5 | Nettwerk America 0 6700 30220 2 6 | 2001 | Electronica/Dance |
| 6986. | Sarah Vaughan | Verve Remixed | Verve Music 314 589 606-2 | 2002 | Electronica/Dance |
| 6987. | Sarah Vaughan & Gotan Project | Verve Remixed 2 | (Gotan Project Remix) | 2003 | Dance |
| 6988. | Sarah, Hanna and Leah Peasall | O Brother, Where Art Thou? | 2000 | Soundtrack | |
| 6989. | Sarin Assault | Notorius | Brooklyn Music Limited BML5005 | 2001 | Techno |
| 6990. | Sascha Funke | Kompakt 100 (Disc 1) | Kompakt CD34 | 2004 | Techno |
| 6991. | Sash! | Speed Garage Mixed By Olav Basoski | Rhythm Records SPGCD1 | 1998 | Speed Garage |
| 6992. | Sash! | The Annual III (Disc 2) | 1997 | House | |
| 6993. | Satori | DJs Take Control - Volume 3 - Disk 2 (Sharam) | One Records ORCD028 | 1996 | House |
| 6994. | Satwinder Bitti and Bally Sagoo | The Rough Guide To Bhangra | Indian | ||
| 6995. | Saukrates | Nightmares On Wax: DJ Kicks | Stud!o K7 !K7093LP | 2001 | Hip Hop |
| 6996. | Saul Williams | Xlr8r Incite 25 (Oct.2004) | 2004 | Electronica/Dance | |
| 6997. | Savage Progress | Derrick Carter: Choice - A Collection of Classics (Disc 1) | Azuli Records AZCD24 | 2003 | House |
| 6998. | Savannah | San Francisco Sessions: JT Donaldson | Om Records OM167 | 2004 | House |
| 6999. | Savas Pascalidis | Kurbel.ComPilation 2 | Kurbel CD01261-2 | 1999 | Techno |
| 7000. | Savvas Ysatis | Decks, EFX & 909 | Novamute minus4cd | 1999 | Techno |
| 7001. | Savvas Ysatis | Highrise | Tresor Records 122 | Techno | |
| 7002. | Savvas Ysatis | Highrise | Tresor Records 122 | 1999 | Techno |
| 7003. | Scam | Fabriclive 19 | Fabric 38 | 2004 | House |
| 7004. | Scam Vs The Freestylers | Fabriclive 19 | Fabric 38 | 2004 | House |
| 7005. | Scarface | I Seen A Man Die | Noo Trybe Records/Virgin Records VUST94 | 1995 | Hip Hop |
| 7006. | Scarface | I Seen A Man Die | Noo Trybe Records/Virgin VUST94 | 1995 | Hip Hop |
| 7007. | Scene 4 - An Alarming 'Knock At The Door': Bubentsov - 'Masha, It'S Someone Ringing For Us!.' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7008. | Scene 4 - An Alarming 'Knock At The Door': Duet: Masha And Bubentsov | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7009. | Scene 4 - An Alarming 'Knock At The Door': Masha - 'Let'S Have Some Tea.' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7010. | Scene 4 - An Alarming 'Knock At The Door': Polka | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7011. | Scene 4 - An Alarming 'Knock At The Door': Song About Cheremushki | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7012. | Scene 4 - An Alarming 'Knock At The Door': The Others - 'Guests!' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7013. | Scene 4 - Baburov - 'Play Something, Comrade Conductor...' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7014. | Scene 4 - Entr'Acte | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7015. | Scene 4 - Intermezzo: Apotheosis | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7016. | Scene 4 - Intermezzo: Ballet | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7017. | Scene 4 - Intermezzo: Boris - 'That Was The Move To The New Flat...' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7018. | Scene 4 - Intermezzo: Finale Of Act 2 | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7019. | Scene 4 - Intermezzo: Lidochka - 'Where Can We Go Now?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7020. | Scene 4 - Scene | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7021. | Scene 5 - The Magic Clock: Barabashkin - 'Not Bad That Bench.' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7022. | Scene 5 - The Magic Clock: Barabashkin'S Song | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7023. | Scene 5 - The Magic Clock: Boris - 'Nevertheless, The Parade Ground Has Been Cleared!' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7024. | Scene 5 - The Magic Clock: Bubentsov - 'Taking Things Easy?!' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7025. | Scene 5 - The Magic Clock: Duet: Lidochka And Boris | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7026. | Scene 5 - The Magic Clock: Finale | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7027. | Scene 5 - The Magic Clock: Lidochka - 'Am I Dreaming?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7028. | Scene 5 - The Magic Clock: Lidochka'S Song | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7029. | Scene 5 - The Magic Clock: Lyusya - 'Are You Afraid?...' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7030. | Scene 5 - The Magic Clock: Scene: Barabashkin | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7031. | Scene 5 - The Magic Clock: Sergey'S Song | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7032. | Scene 5 - The Magic Clock: Waltz Of The Flowers | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7033. | Scene3 - Intermezzo: Sergey - 'And Where Are You Off To?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7034. | Scene3 - Intermezzo: Song: Lyusya And The Construction Workers | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 7035. | Scene3: Baburov - 'So Where Is The Young Man?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
