| Playlist: New Lib Edit | Page: 22/24 | ||||
| Chace-Ortiz: These Are Our Tunes | |||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| # | Artist | Album | Comments | Year | Genre |
| 8401. | The Rapture | Rough Trade - Post Punk Vol.1 | Mute Records CDSTUMM224 | 2003 | Alternative & Punk |
| 8402. | The Rapture | The Wired CD: Rip. Sample. Mash. Share. | 2004 | Alternative & Punk | |
| 8403. | The Rascals | 60's Greatest Hits | Rock | ||
| 8404. | The Rasmus | Dead Letters | (Radio Edit) | 2004 | Rock |
| 8405. | The Rat Pack | The Old Skool Masters: Ratpack vs Nicky Blackmarket | Rumour Records RAIDCD539 | 2001 | Jungle |
| 8406. | The Ray McVay Sound | Kinky Beats | Lacerba Records CERBAL15 | 1965 | Electronica/Dance |
| 8407. | The Reese Project | Faith, Hope & Clarity | Network Records TRPLP1 | 1992 | House |
| 8408. | The Reese Project | So Deep | Network Records NWKT68 | 1993 | House |
| 8409. | The Reese Project | The Colour Of Love | Network Records NWKT51 | 1992 | House |
| 8410. | The Reese Project | The Colour Of Love | Network Records NWKT51 | 1994 | House |
| 8411. | The Reese Project | True Faith: The First Phase | Network Records NTW1 | 1991 | House |
| 8412. | The Reflection | San Francisco Sessions: Lance Desardi | Om Records OM167 | 2004 | House |
| 8413. | The Repeater | Notorius | Brooklyn Music Limited BML5005 | 2001 | Techno |
| 8414. | The Replacements | Please to Meet Me | 1987 | Alternative & Punk | |
| 8415. | The Replacements | Tim | 1985 | ||
| 8416. | The Replacements | Tim | 1985 | Alternative & Punk | |
| 8417. | The Rewind Live | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 8418. | The Rip Off Artist | Fabric 17 : Akufen | 2004 | Electronica/Dance | |
| 8419. | The River Of Action | Funk: This Is Jungle Sky Volume 6 (Disc 1) | Liquid Sky Music JSK150 | 1999 | Drum & Bass |
| 8420. | The Rogers Sisters | Rough Trade - Post Punk Vol.1 | Mute Records CDSTUMM224 | 2003 | Alternative & Punk |
| 8421. | The Rolling Stones | Austin Powers In Goldmember | Maverick Recording Company/New Line 9-48310-2 | 2002 | Soundtrack |
| 8422. | The Rolling Stones | Some Girls | , AG# 1458ECA3 | 1978 | Other |
| 8423. | The Romantics | Ultimate New Wave Party 1998 | 1997 | Rock | |
| 8424. | The Rooftop Singers | Forrest Gump (Disc 1) | 2001 | Soundtrack | |
| 8425. | The Room | Ashes And Diamonds (The Underground Educational Entertainment Program) | Red Flame/Ink Records REDINK2 | 1988 | Alternative & Punk |
| 8426. | The Roots | Don't Say Nuthin (Radio Version) - Single | (Radio Version) | 2004 | Hip Hop/Rap |
| 8427. | The Roots | The Roots Come Alive Disc I - | Made with RealJukebox (tm) | 1999 | Rap |
| 8428. | The Roots | Rap | |||
| 8429. | The Rootsman | Late Night Tales (Nightmares on Wax) | Azuli Records ALNCD08 | 2003 | House |
| 8430. | The Rose Of Avalanche | Goddess | Lil Records 12LIL2 | 1985 | Alternative & Punk |
| 8431. | The Rose Of Avalanche | Rise To The Groove | Lil Records 12LIL1 | 1985 | Alternative & Punk |
| 8432. | The S-Men | S-Man Classics The Essential Sanchez Mixes (CD 2 - The Underground Classics) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 8433. | The Sabres Of Paradise vs LFO & Nightmares On Wax | Duke Of Earlsfield | Warp Records 10WAP62 | 1995 | Electronica/Dance |
| 8434. | The Saint Orchestra | Kinky Beats | Lacerba Records CERBAL15 | 1978 | Electronica/Dance |
| 8435. | The Sample Choir | Nervous Innovators Vol 4/5: Todd Edwards | Nervous Records NRV 20373-2 | 2000 | House |
| 8436. | The Sanford Townsend Band | Greatest Hits of the 70's, Vol. 3 | 1992 | Rock | |
| 8437. | The Sarfaris | Greatest Hits Of The 60's Volume 2 | Rock | ||
| 8438. | The Scientist | Breaks, Bass & Bleeps 2 | Rumour Records RAID504 | 1990 | Techno |
| 8439. | The Seekers | 60's Geatest Hits Volume 8 | Rock | ||
| 8440. | The Sentinel | Jungle Tekno 7 | Jumpin' & Pumpin' CDTOT27 | 1995 | Jungle |
| 8441. | The Shadow Boss - Freak Freaky | Sexx-o-Logia Reggaeton Volume 1 | Warner Music Latina 44078-2 | 2002 | Reggaeton |
| 8442. | The Shadow Boss y Propheta | Sexx-o-Logia Reggaeton Volume 1 | Warner Music Latina 44078-2 | 2002 | Reggaeton |
| 8443. | The Shamen | Drop | Moksha Recordings SOMALP1 | 1987 | Alternative & Punk |
| 8444. | The Shamen | En-Tact | One Little Indian Records TPLP22SP | 1990 | Electronica/Dance |
| 8445. | The Shamen | Knature Of A Girl | Moksha Recordings SOMA4T | 1987 | Alternative & Punk |
| 8446. | The Shamen | Make It Mine | One Little Indian Records 46TP12 | 1990 | Electronica/Dance |
| 8447. | The Shamen | Pro.File Vol. 1 - Meat Beat Manifesto/Jack Dangers Remix Collection | Brooklyn Music BML5007 | 2002 | Industrial |
| 8448. | The Shamen | Strange Day Dreams | Materiali Sonori MASSO33041 | 1985 | Alternative & Punk |
| 8449. | The Shamen | Young Till Yesterday/World Theatre | Moksha SOMA1T | 1987 | Alternative & Punk |
| 8450. | The Shangri-Las | 60's Greatest Hits Volume 3 | Rock | ||
| 8451. | The Shangri-Las | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 8452. | The Shirelles | 60's Greatest Hits Volume 3 | Rock | ||
| 8453. | The Shirelles | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 8454. | The Shirelles | Greatest Hits Of The 60's Volume 2 | Rock | ||
| 8455. | The Silhouettes | 70 Ounces Of Gold | Rock | ||
| 8456. | The Six Brown Brothers | Acid Trax Volume 2 | Serious Records DRUG2 | 1988 | Acid House |
| 8457. | The Skunk Klub | Skratch The Beat/Feel The Beat | Vinyl Rhythm Records VR003 (Promo) | 1993 | Jungle |
| 8458. | The Skyliners | 70 Ounces Of Gold | Rock | ||
| 8459. | The Skyliners | Oldies But Goodies - Vol. 1 | Rock | ||
| 8460. | The Slits | Wanna Buy A Bridge? | 1980 | Alternative & Punk | |
| 8461. | The Smiley People | Acid Trance | Blue Chip Recordings BLUE AC LP1 | 1988 | Acid House |
| 8462. | The Soggy Bottom Boys | O Brother, Where Art Thou? | 2000 | Soundtrack | |
| 8463. | The Soul Children | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 8464. | The Sound Vandals | DJ Hell Presents X-Mix-5 Wildstyle | Stud!o K7 !K7039CD | 1997 | Techno |
| 8465. | The Sound Vandals | Nu Grooove - A Compilation | Network Records NGV91 | 1991 | Techno |
| 8466. | The Sound Vandals | Secret Codes: A Second Compilation | Network Records NGV92 | 1992 | House |
| 8467. | The Source | Speed Garage Mixed By Olav Basoski | Rhythm Records SPGCD1 | 1998 | Speed Garage |
| 8468. | The Source Experience | Different Journeys | R&S Records RS94056 | 1994 | Techno |
| 8469. | The Source Experience | F.A.C.T. | React Records REACTLP56 | 1995 | Hard House |
| 8470. | The Source Experience | The Source Experience | R&S Records RS93027 | 1993 | Techno |
| 8471. | The Spaniels | 70 Ounces Of Gold 9048-2 | 1989 | Rock | |
| 8472. | The Specials | Gross Point Blank | 1997 | Soundtrack | |
| 8473. | The Speech | The House Sound of London Vol. IV: The Jackin' Zone | London Records/FFRR FFRDP4 | 1988 | House |
| 8474. | The Spinners | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 8475. | The Spy From Cairo | XlR8R Incite 24 - September 2004 | 2004 | Electronica/Dance | |
| 8476. | The Squirrel Nut Zippers | Bedlam Ballroom | 2000 | Jazz | |
| 8477. | The Stanley Brothers | O Brother, Where Art Thou? | 2000 | Soundtrack | |
| 8478. | The Staple Singers | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 8479. | The Staple Singers | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 8480. | The Staple Singers | Derrick Carter: Choice - A Collection of Classics (Disc 1) | Azuli Records AZCD24 | 2003 | House |
| 8481. | The Statler Brothers | Pulp Fiction | 1994 | Soundtrack | |
| 8482. | The Step | Pioneers Of The Hypnotic Groove | Warp Records WARP LP2 | 1991 | Electronic |
| 8483. | The Stickmen | RaveOlution Volume 5 | Strictly Rhythm SRDJEP5 | 1995 | House |
| 8484. | The Stranglers | Rare, Live & Unreleased 1974-76 | 1992 | Alternative & Punk | |
| 8485. | The Streets | DJ Luck & MC Neat Presents 3 (Disc 1) | Universal 585 430-2 | 2001 | 2 Step UK Garage |
| 8486. | The Streets | Grime Sessions | Radio Recorder | ||
| 8487. | The Stylistics | Can You Dig It? The 70s Soul Experience (Disc 3) | 2001 | R&B | |
| 8488. | The Subways | Rock & Roll Queen (Music from The OC Mix 5) - Single | 2005 | Alternative | |
| 8489. | The Sugarcubes | Birthday | One Little Indian Records 12TP7 | 1985 | Alternative & Punk |
| 8490. | The Sun God | Hi-Teknology | Rawkus Records P2-50171 | 2002 | Hip Hop/Rap |
| 8491. | The Supremes | 60's Geatest Hits Volume 8 | Rock | ||
| 8492. | The Supremes | 60's Greatest Hits Volume 5 | Rock | ||
| 8493. | The Supremes | Forrest Gump | 2001 | Soundtrack | |
| 8494. | The Surfaris | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 8495. | The Sweet | Greatest Hits of the 70's, Vol. 3 | 1992 | Rock | |
| 8496. | The Swift | Fabriclive 13 | Fabric 26 | 2003 | Drum & Bass |
| 8497. | The Swing Kids | The Nervous Breakdown EP | Nervous Records NRV2001 | 1992 | House |
| 8498. | The Swirlies | Indie Rock Blueprint | Rock | ||
| 8499. | The Tales of Hoffmann | Masters of the Opera 1876-1892 | Classical | ||
| 8500. | The Tamperer feat. Maya | Speed Garage Anthems In Ibiza (Disc 2) | Global RADCD98 | 1998 | Speed Garage |
| 8501. | The Tamperer featuring Maya | The Annual IV (Disc 1) | Ministry Of Sound ANNCD98 | 1998 | House |
| 8502. | The Temptations | 60's Geatest Hits Volume 8 | Rock | ||
| 8503. | The Thirteenth Floor Elevators | Original Soundtrack:High Fidelity | 2000 | Soundtrack | |
| 8504. | The Thompson Twins | Ultimate New Wave Party 1998 | 1997 | Rock | |
| 8505. | The Three Degrees | Can You Dig It? (Disc 1) | 2001 | R&B | |
| 8506. | The Three Degrees | Can You Dig It? The '70s Soul Experience (Disc 5) | 2001 | R&B | |
| 8507. | The Time | Essential Drum&Bass 2 (Disc 1) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 8508. | The Time | Graffiti Bridge | 1990 | R&B | |
| 8509. | The Time w/Elisa | Graffiti Bridge | 1990 | R&B | |
| 8510. | The Toadies | Escape From L.A. Soundtrack | Soundtrack | ||
| 8511. | The Todd Terry Project | Bango / Back To The Beat | Fresh Records FRE-80117 | 1988 | House |
| 8512. | The Tom Robinson Band | Punk You | 1995 | Alternative & Punk | |
| 8513. | The Tramps | Greatest Hits of the 70's, Vol. 3 | 1992 | Rock | |
| 8514. | The Tribe | Architecture Volume 2 | Pagan Records PAGANCD1009 | 1997 | House |
| 8515. | The Triffids | Bright Lights Big City | Hot Records HOT12007 | 1984 | Alternative & Punk |
| 8516. | The Trinity | International DeeJay Gigolos Volume 4 (Disc 2) | International Deejay Gigolos Records EFA29540-2 | 2000 | Techno |
| 8517. | The Tripper | Jungle Tekno Volume 1 | Jumpin' & Pumpin' Records LP TOT5 | 1992 | Jungle |
| 8518. | The Troggs | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 8519. | The Troggs | Greatest Hits Of The 60's Volume 6 | Rock | ||
| 8520. | The Tuff Jam Experience | Upfront Speed Garage Volume 1 | Mo's Music Machine SPEEDCD001 | 1999 | Speed Garage |
| 8521. | The Turtles | Greatest Hits Of The 60's Volume 6 | Rock | ||
| 8522. | The Two G'$ | Energy EP | Juice Box JBOX24 | 1995 | Drum & Bass |
| 8523. | The Tyde | Stop Me If You Think You've Heard This One Before... | Rough Trade Records RTRADECD100 | 2003 | Alternative & Punk |
| 8524. | The Tymes | Can You Dig It? The '70s Soul Experience (Disc 5) | 2001 | R&B | |
| 8525. | The Underground Solution | S-Man Classics The Essential Sanchez Mixes (CD 2 - The Underground Classics) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 8526. | The Undivided Roots Band | Reggae Hits Volume 3 | Jet Star Records JELP1003 | 1986 | Reggae |
| 8527. | The Uniques | 600% Dynamite! | Soul Jazz Records SJRCD84 | 2003 | Reggae |
| 8528. | The Untouchables | Strictly Rhythm: The Early Years | Strictly Rhythm SR307 LP | 1993 | House |
| 8529. | The Untouchables | Todd, "Little" Louie & Kenny "Dope" | Strictly Rhythm | 1994 | House |
| 8530. | The Upsetters | Arkology - Reel I - Dub Organiser | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 8531. | The Upsetters | Arkology - Reel II - Dub Shepherd | Island Jamaica/Chronicles CRNCD6/524 379-2 | 1997 | Dub Reggae |
| 8532. | The Upsetters | Arkology - Reel III - Dub Adventurer | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 8533. | The Upsetters And Dillinger | Arkology - Reel III - Dub Adventurer | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 8534. | The Upsetters Featuring Full Experience | Arkology - Reel III - Dub Adventurer | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 8535. | The Upsetters Featuring Junior Murvin | Arkology - Reel III - Dub Adventurer | Island Jamaica/Chronicles CRNCD6/524 279-2 | 1997 | Dub Reggae |
| 8536. | The Veils | Stop Me If You Think You've Heard This One Before... | Rough Trade Records RTRADECD100 | 2003 | Alternative & Punk |
| 8537. | The Velvet Underground | Original Soundtrack:High Fidelity | 2000 | Soundtrack | |
| 8538. | The Velvet Underground | The Velvet Underground & Nico | 1967 | Alternative & Punk | |
| 8539. | The Velvet Underground | VU | Polydor Records POLD5167 | 1985 | Alternative & Punk |
| 8540. | The Ventures | Standing on the Corner 2 | EMI 7243 5 34753 2 1 | 2001 | Jazz |
| 8541. | The Vision | Progressive Hardcore Vol. 1 | Rising High Records RSN LP2 | 1992 | House |
| 8542. | The Wavechathcer | United DJs Of America 5 - Doc Martin - West Coast | DMC 40004-2 | 1995 | House |
| 8543. | The Whispers | Blueprint | Beechwood Music BLUECD02 | 2001 | Electronica/Dance |
| 8544. | The White Stripes | Alternative & Punk | |||
| 8545. | The White Stripes | 2002 | Rock | ||
| 8546. | The Whites | O Brother, Where Art Thou? | 2000 | Soundtrack | |
| 8547. | The Wideboys | DJ Luck & MC Neat Presents 3 (Disc 1) | Universal 585 430-2 | 2001 | 2 Step UK Garage |
| 8548. | The Wideboys | The Sound Of Agia Napa (Mixed By Architechs) (Disc 2) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
| 8549. | The Wideboys featuring Dennis G | DJ Luck & MC Neat Presents 3 (Disc 1) | Universal 585 430-2 | 2001 | 2 Step UK Garage |
| 8550. | The Winstons | Can You Dig It? (Disc 1) | 2001 | R&B | |
| 8551. | The Wisdom Of Harry | Everything Is Nice: The Matador Records 10th Anniversary Anthology (Disc 3) | Matador Records OLE400 | 1999 | Alternative & Punk |
| 8552. | The Wisemen | House Of Om: DJ Sneak | Om Records | 2005 | House |
| 8553. | The Wolfgang Press | A Girl Like You | 4AD Records BAD2006 | 1992 | Alternative & Punk |
| 8554. | The Wolfgang Press | Big Sex | 4AD Records BAD702 | 1987 | Alternative & Punk |
| 8555. | The Wolfgang Press | Bird Wood Cage | 4AD Records CAD810 | 1988 | Alternative & Punk |
| 8556. | The Wolfgang Press | Funky Little Demons | 4AD Records CAD4016 | 1994 | Alternative & Punk |
| 8557. | The Wolfgang Press | Kansas | 4AD Records BAD902 | 1989 | Alternative & Punk |
| 8558. | The Wolfgang Press | King Of Soul | 4AD Records BAD804 | 1988 | Alternative & Punk |
| 8559. | The Wolfgang Press | Lonely Is An Eyesore | 4AD Records CAD703 | 1987 | Alternative & Punk |
| 8560. | The Wolfgang Press | Mama Told Me Not To Come | 4AD Records BAD1007 | 1990 | Alternative & Punk |
| 8561. | The Wolfgang Press | Queer | 4AD CAD1011 | 1991 | Alternative & Punk |
| 8562. | The Wolfgang Press | Queer | 4AD CAD1011LTD | 1991 | Alternative & Punk |
| 8563. | The Wolfgang Press | Scarecrow | 4AD Records BAD409 | 1984 | Alternative & Punk |
| 8564. | The Wolfgang Press | Standing Up Straight | 4AD Records CAD606 | 1986 | Alternative & Punk |
| 8565. | The Wolfgang Press | Sweatbox | 4AD Records BAD506 | 1985 | Alternative & Punk |
| 8566. | The Wolfgang Press | The Burden Of Mules | 4AD Records CAD308 | 1983 | Alternative & Punk |
| 8567. | The Wolfgang Press | The Legendary Wolfgang Press And Other Tall Stories | 4AD Records CAD514 | 1985 | Alternative & Punk |
| 8568. | The Wolfgang Press | Time | 4AD Records BAD1003 | 1990 | Alternative & Punk |
| 8569. | The Woodentops | Giant | Rough Trade Records ROUGH87 | 1986 | Alternative & Punk |
| 8570. | The Woodentops | Well | Rough Trade Records RTT167 | 1985 | Alternative & Punk |
| 8571. | The Word Is Love | Speed Garage Vol. 2 | Rhythm Records SPGCD2 | 1999 | Speed Garage |
| 8572. | The X | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 8573. | The Yardbirds | 60's Greatest Hits Volume 5 | Rock | ||
| 8574. | The Yardbirds | Greatest Hits Of The 60's Volume 2 | Rock | ||
| 8575. | The Youndbloods | Forrest Gump | 2001 | Soundtrack | |
| 8576. | The Young Rascals | Greatest Hits Of The 60's Volume 6 | Rock | ||
| 8577. | The Zombies | The Life Aquatic With Steve Zissou | 2004 | Soundtrack | |
| 8578. | TheGruve | Acossi Movement Vol. 1 | Acossi Records IR3268-2 | 2005 | House |
| 8579. | Thelonious Monk | Jazz Profile | Blue Note CDP7843 | 2000 | Jazz |
| 8580. | Theodis Ealey | American Roots: Blues | 2002 | Blues | |
| 8581. | Theorem | Ion | Minus TH5CD | 1999 | Electronic |
| 8582. | Therapy ? | Babyteeth | Wiiija Records WIJ9V | 1991 | Alternative & Punk |
| 8583. | They Might Be Giants | Alternative & Punk | |||
| 8584. | They Might Be Giants | They Might be Giants | Other | ||
| 8585. | They Might Be Giants | Working Undercover For The Man EP | Alternative & Punk | ||
| 8586. | Thick Dick | Subliminal Sessions 3 (Disc 1) | Sunliminal Records SUBCD3 | 2002 | House |
| 8587. | Thick Dick | Subliminal Winter Sessions Mixed By Erick Morillo (Disc 2) | Subliminal Records SUBCDUS10 | 2003 | House |
| 8588. | Thievery Corporation | African Groove | Putamayo PUT210 | 2003 | World |
| 8589. | Thievery Corporation | DJ Kicks: Thievery Corporation | Stud!o !K7 !K77076LP | 1999 | Electronica/Dance |
| 8590. | Thievery Corporation | Dubbed Out In DC | Eighteenth Street Lounge Music ESL6 | 2000 | Electronic |
| 8591. | Thievery Corporation | Indie Rock Blueprint | Rock | ||
| 8592. | Thievery Corporation | Sounds From The Thievery Hi-Fi | Groove Attack/Eighteenth Street Lounge Music ESL5 | 1996 | Electronica/Dance |
| 8593. | Thievery Corporation | The Mirror Conspiracy | Eighteenth Street Lounge Music ESL033 | 2000 | Electronica/Dance |
| 8594. | Thievery Corporation | The Outernational Sound | Eighteenth Street Lounge Music ESL075 | 2004 | Electronica/Dance |
| 8595. | Thievery Corporation | The Richest Man In Babylon | 2002 | Electronica/Dance | |
| 8596. | Thievery Corporation | The Wired CD: Rip. Sample. Mash. Share. | 2004 | Alternative & Punk | |
| 8597. | Thievery Corporation vs Avatars Of Dub | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8598. | Thievery Corporation vs Baaba Maal | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8599. | Thievery Corporation vs Black Uhuru | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8600. | Thievery Corporation vs David Byrne | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8601. | Thievery Corporation vs Edson Cordeiro | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8602. | Thievery Corporation vs Gus Gus | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8603. | Thievery Corporation vs Hooverphonic | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8604. | Thievery Corporation vs Pizzicato 5 | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8605. | Thievery Corporation vs Rockers Hi-Fi | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8606. | Thievery Corporation vs Slide Five | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8607. | Thievery Corporation vs Stereolab | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8608. | Thievery Corporation vs Thunderball | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8609. | Thievery Corporation vs Urbs 'N Chaoz | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8610. | Thievery Corporation vs Ursula 1000 | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8611. | Thievery Corporation vs Waldeck | Abductions And Reconstructions | Eighteenth Street Lounge Music ESL017 | 1999 | Electronica/Dance |
| 8612. | Thieves Of Baghdad | Acid Trance | Blue Chip Recordings BLUE AC LP1 | 1988 | Acid House |
| 8613. | Thin Lizzy | Greatest Hits Of The 70's, Vol. 6 | 1970 | Rock | |
| 8614. | Third Party | Jungle Massive - Collective 1 | Labello Records HFCD42 | 1994 | Jungle |
| 8615. | Thirty Three And A Third Queen | Best Of Nu Groove : Vol. 1-Classic House Anthems | 1995 | House | |
| 8616. | This Is The End | Big Beats | Dust2Dust Records SPECCD502 | 1995 | Big Beat |
| 8617. | This Mortal Coil | Blood | 1990 | Alternative & Punk | |
| 8618. | This Mortal Coil | Come Here My Love/Drugs | 4AD Records BAD608 | 1986 | Alternative & Punk |
| 8619. | This Mortal Coil | Filigree & Shadow | 4AD Records DAD609 | 1986 | Alternative & Punk |
| 8620. | This Mortal Coil | It'll End In Tears | 4AD Records CAD411 | 1984 | Alternative & Punk |
| 8621. | This Mortal Coil | Lonely Is An Eyesore | 4AD Records CAD703 | 1987 | Alternative & Punk |
| 8622. | This Mortal Coil | Sixteen Days | 4AD Records BAD310 | 1983 | Alternative & Punk |
| 8623. | This Voice | Big Beats | Dust2Dust Records SPECCD502 | 1995 | Big Beat |
| 8624. | THK | France | Warp Records WAP26 | 1992 | Electronic |
| 8625. | THK | Rush Hour 2: Happy House Rides Again | React Records REACT LP34 | 1993 | House |
| 8626. | THK | Tequila Slammers And The Jump Jump Groove Generation | Warp Records WARP LP10 | 1993 | Electronica/Dance |
| 8627. | Thobias Da Vai-Vai | The Music From Brazil -- The Rough Guide | Latin | ||
| 8628. | Thobias Da Vai-Vai | Unwired: Latin America | Latin | ||
| 8629. | Thomas Brinkmann | Studio 1 - Variationen | Profan CD2 | 2000 | Techno |
| 8630. | Thomas Dolby | Ultimate New Wave Party 1998 | 1997 | Rock | |
| 8631. | Thomas Heckman | F.A.C.T. | React Records REACTLP56 | 1995 | Hard House |
| 8632. | Thomas Mapfumo & The Blacks Unlimited | Chimurenga For Justice | Rough Trade Records ROUGH91 | 1985 | World |
| 8633. | Thomas Mapfumo & The Blacks Unlimited | Chimurenga For Justice | Rough Trade ROUGH91 | 1985 | World |
| 8634. | Thomas Mapfumo & The Blacks Unlimited | Gwindingwi Rine Shumba | Earthworks International EMW 5506 | 1986 | World |
| 8635. | Thomas Mapfumo & The Blacks Unlimited | Gwindingwi Rine Shumba | Earthworks International Records EMW5506 | 1986 | World |
| 8636. | Thomas Sahs & Scott Pace | Live At OM (Mark Farina) | 2004 | Electronica/Dance | |
| 8637. | Thomas Schaeben | Fabric 13: Michael Mayer | 2003 | Techno | |
| 8638. | Thomas Schaeben and Geiger | Fabric 13: Michael Mayer | 2003 | Techno | |
| 8639. | Thomas Schumacher | Sci-Fi Level 3 Mixed By Thomas Schumacher | Superstition 2828 | 2000 | Techno |
| 8640. | Thomas/Mayer | Kompakt 100 (Disc 1) | Kompakt CD34 | 2004 | Techno |
| 8641. | Thomson Twins | Set | T Records TELP2 | 1982 | Alternative & Punk |
| 8642. | Thor | Decks, EFX & 909 | Novamute minus4cd | 1999 | Techno |
| 8643. | Thornley | Come Again | 2004 | Alternative & Punk | |
| 8644. | Those Norwegians | United DJs Of America 11 - Cevin Fisher - New York City, NY | DMC DM40010-2 | 1999 | House |
| 8645. | Those Two | Subliminal Sessions 2 (Disc 2) | Subliminal Records SUBCD3 | 2002 | House |
| 8646. | Three Dog Night | 60's Greatest Hits Volume 5 | Rock | ||
| 8647. | Three Dog Night | Forrest Gump | 2001 | Soundtrack | |
| 8648. | Throb | The Sound Of Ultimate B.A.S.E. | Moonshine Music mm80088-2 | 1996 | House |
| 8649. | Throwing Muses | Hunkpapa | 1989 | Alternative & Punk | |
| 8650. | Throwing Muses | Indie Rock Blueprint | Rock | ||
| 8651. | Throwing Muses | Limbo | 1996 | Alternative & Punk | |
| 8652. | Throwing Muses | Lonely Is An Eyesore | 4AD Records CAD703 | 1987 | Alternative & Punk |
| 8653. | Throwing Muses | Throwing Muses | 4AD Records CAD607 | 1986 | Alternative & Punk |
| 8654. | Thule | La Jamais Contente | Wiiija Records WIIIJIT3 | 1989 | Alternative & Punk |
| 8655. | Thule | Thule | Thule Entertainments CRAIN001 | 1988 | Alternative & Punk |
| 8656. | Thule | Wheel | Wiiija Records WIJ7 | 1990 | Alternative & Punk |
| 8657. | Thunderball | Dubbed Out In DC | Eighteenth Street Lounge Music ESL6 | 2000 | Electronic |
| 8658. | Thunderball | The Outernational Sound | Eighteenth Street Lounge Music ESL075 | 2004 | Electronica/Dance |
| 8659. | Thunderground | Thunderground | Infonet Recordings INF004TA | 1992 | Industrial |
| 8660. | Thurston Moore/Infrastructure | United Mutations | Lo Recordings LCD03 | 1996 | Electronica/Dance |
| 8661. | Ticklah | Hi-Fidelity Dub Sessions chapter 4 | Guidance Recordings GDRC580 | 2002 | Dub Reggae |
| 8662. | Tiefschwarz & Matty Safer | Eat Books | 2005 | Electronic | |
| 8663. | Tigers In Space | Strictly Underground: The Compilation | Strictly Underground Records STURLP1 | 1991 | Hardcore |
| 8664. | Tilly And The Wall | Wild Like Children | <3 t-l | ||
| 8665. | Tilt Featuring Maria Nayler | White Label Euphoria (Disc 1) | Telstar TTVCD3241 | 2002 | Hard House |
| 8666. | Tim Janis | Christmas | New Age | ||
| 8667. | Tim Story | Nightlands | Final Image FIB5 | 1987 | Alternative & Punk |
