| Playlist: New Lib Edit | Page: 7/24 | ||||
| Chace-Ortiz: These Are Our Tunes | |||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| # | Artist | Album | Comments | Year | Genre |
| 2401. | DJ Trace & Ed Rush | Don Bad Man | Lucky Spin Recordings LSR003 | 1992 | Jungle |
| 2402. | DJ Trackilla | Land of Baboon: An Illclectic Collection Of Brooklyn Sounds | Silent SR9607 | Reggae | |
| 2403. | DJ Vapour | Essential Speed Garage | Beechwood Music ESSECD3 | 1998 | Speed Garage |
| 2404. | DJ Wally | DJ Wally's Genetic Flaw | Liquid Sky Music/Home Entertainment Recordings HE117 | 1997 | Electronica/Dance |
| 2405. | DJ Wally | Funk: This Is Jungle Sky Volume 6 (Disc 1) | Liquid Sky Music JSK150 | 1999 | Drum & Bass |
| 2406. | DJ Wally | The Stoned Ranger Rydes Again | Liquid Sky Music HOE133 | 1999 | Drum & Bass |
| 2407. | DJ Zinc | Absolute Old Skool Classics Mixed By Kenny Ken (Disc 2) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 2408. | DJ Zinc | Bingo Promo EP | Bingo BINGO002 | 2001 | 2 Step UK Garage |
| 2409. | DJ Zinc | DJ Luck & MC Neat Presents 3 (Disc 1) | Universal 585 430-2 | 2001 | 2 Step UK Garage |
| 2410. | DJ Zinc | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 2411. | DJ Zinc | Fabriclive 03: DJ Hype | Fabric 6 | 2002 | Drum & Bass |
| 2412. | DJ Zinc | Jump Up Throw Down | Lacerba CERBAL6 | 1998 | Drum & Bass |
| 2413. | DJ Zinc | Jump Up Touch Down | Lacerba Records ACELACE19L | 2000 | Drum & Bass |
| 2414. | DJ Zinc | Old Skool Jungle (Disc 2) | Relentless Records RELEN005CD | 2002 | Jungle |
| 2415. | DJ Zinc | Pure Garage 2 | Warner.esp WMMCD007 | 2000 | 2 Step UK Garage |
| 2416. | DJ Zinc | Sound Of The Pirates | 2000 | 2 Step UK Garage | |
| 2417. | DJ Zinc | Super Sharp Shooter EP | BMG 74321426041 | 1996 | Drum & Bass |
| 2418. | DJ Zink | Vital 2Step | V2/Azuli 63881 27097-2 | 2001 | 2 Step UK Garage |
| 2419. | DJ-SS | Formation Collectors Set (Disc 1) | Formation Records FORMCD05 | 1997 | Jungle |
| 2420. | DJ-SS | Highly Recommended | Formation Records FORMLP003 | 1995 | Drum & Bass |
| 2421. | Djeli Moussa - Diawara | The Rough Guide To The Music Of Mali And Guinea | World | ||
| 2422. | DJs MCM & Smiley | Jungle Tekno Volume 1 | Jumpin' & Pumpin' Records LP TOT5 | 1992 | Jungle |
| 2423. | DJs Unite | XL Fourplay Vol. 1 | XL Recordings XLFP1 | 1992 | Hardcore |
| 2424. | DJs Unknown | Vol 2 | Homegrown Records H.G. 006 | 1993 | Jungle |
| 2425. | DJsinbox presents Solid Sounds on Proton Radio (06-07-05) | Part 2 | Radio Recorder | ||
| 2426. | DMS | The Dark Side: Hardcore Drum & Bass Style | React Music REACT LP17 | 1993 | Drum & Bass |
| 2427. | DMS & The Boneman X | Drum & Bass Selection Volume 2 | Suburban Base/Breakdown Records BDRLP003 | 1995 | Jungle |
| 2428. | DMX Crew | 26 Mixes For Cash (Disc 2) | Warp Records WARPCD102 | 2003 | Electronica/Dance |
| 2429. | DNA | DJ Luck & MC Neat Presents 3 (Disc 2) | 2001 | 2 Step UK Garage | |
| 2430. | DNA | Rough Trade - Post Punk Vol.1 | Mute Records CDSTUMM224 | 2003 | Alternative & Punk |
| 2431. | Do Ya (Great Bass Mix) | Speedgarage Explosion | Force Inc Music Works FIM-1-029 | 1998 | Speed Garage |
| 2432. | Do You Better | Pure Garage II (Disc 2) | 2000 | 2 Step UK Garage | |
| 2433. | Do You Like Robots (Gene Farris Remix) | Textures Vol 1 • Mixed By Gene Farris | Farris Wheel Limited FWLCD01 | 2002 | House |
| 2434. | Dobie Gray | Greatest Hits Of The 60's Volume 6 | Rock | ||
| 2435. | Doc Gyneco | Putumayo Grooves | 2003 | World | |
| 2436. | Doc Scott | 1 In The Jungle (Disc 2) | SRD/Master Co/Take One CDTAKE1 | 1995 | Jungle |
| 2437. | Doc Scott | The Dark Side: Hardcore Drum & Bass Style | React Music REACT LP17 | 1993 | Drum & Bass |
| 2438. | Doc Scott Pres. Nasty Habits | Absolute Old Skool Classics Mixed By Kenny Ken (Disc 2) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 2439. | Doctor Dub | United DJs Of America 5 - Doc Martin - West Coast | DMC 40004-2 | 1995 | House |
| 2440. | Doll Shed | It's A Twisted World | Twisted TWD11773 | 1998 | House |
| 2441. | Dom & Rob | The Definitive Moving Shadow Album (Disc 1) | 1997 | Drum & Bass | |
| 2442. | Dom & Rob | The Definitive Moving Shadow Album (Disc 3) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 2443. | Dom & Roland | The Definitive Moving Shadow Album (Disc 1) | 1997 | Drum & Bass | |
| 2444. | Dom & Roland | The Definitive Moving Shadow Album (Disc 2) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 2445. | Dom + Matrix | SixEleven DJ MixSeries Volume One | 611 Records SER01 | 1998 | Drum & Bass |
| 2446. | Dom + Optical | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 1997 | Drum & Bass |
| 2447. | Dom&Roland | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 2002 | Drum & Bass |
| 2448. | Dominguinhos & Convidados | The Music From Brazil -- The Rough Guide | Latin | ||
| 2449. | Dominik Eulberg | Adam Beyer - Fabric 22 | 2004 | Electronica/Dance | |
| 2450. | Don & Juan | 70 Ounces Of Gold - 9074-2 | 2002 | Rock | |
| 2451. | Don Carlos | Subliminal Sessions 3 (Disc 3) | Subliminal Records SUBCD3 | 2002 | House |
| 2452. | Don McLean | Greatest Hits Of The 70's - Vol. 4 | 1992 | Rock | |
| 2453. | Don Pasquale "Che interminabile andirivieni!" | Masters of the Opera Vol. 5 | Classical | ||
| 2454. | Don't Bring Me Down (But Let Me) | The Future Sound Of New York | Ministry Of Sound Recordings SOMCD1 | 1996 | House |
| 2455. | Don't Stop (Balistic Bass Mix) | Speedgarage Explosion | Force Inc Music Works FIM-1-029 | 1998 | Speed Garage |
| 2456. | Don'T Touch: Baburov - 'Lidochka, Lidochka...' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2457. | Don'T Touch: Boris - 'I'Ve Come Back From Moscow...' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2458. | Don'T Touch: Boris'S Aria | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2459. | Don'T Touch: Boris'S Song-Serenade | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2460. | Don't Touch: Bubentsov - 'Now Please Step Into The Next Hall, Comrades!' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2461. | Don'T Touch: Bubentsov And The Chorus Of Visitors | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2462. | Don'T Touch: Duet: Masha And Bubentsov | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2463. | Don'T Touch: Excursion Around Moscow | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2464. | Don'T Touch: Lidochka - 'Have You Only Just Got Here?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2465. | Don'T Touch: Lidochka'S Song | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2466. | Don'T Touch: Pantomime | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2467. | Don'T Touch: Sergey - 'What Time Is It?' | Shostakovich - Moskva, Cheremushki - Russian State Symphonic Cappella: Residentie Orchestra The Hague - Gennady Rozhdestvensky | Classical | ||
| 2468. | Don't Trust The Brains Trust | Coffee Table Music | Cup Of Tea Records COTCD018 | 1998 | Electronica/Dance |
| 2469. | Don't Use My Broken Heart To Pick Up Other Girls | Monitor That Oct/Nov 2003 | 2003 | Alternative & Punk | |
| 2470. | Don't Wanna Lose You (Original Vocal Mix) | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 2471. | Don't Waste My Time (4 Beat Mix) | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 2472. | Dona Ivone Lara | The Rough Guide To Samba | Latin | ||
| 2473. | Donald Banks | Good To Go | Island Records NME BOMB ONE | 1984 | Go Go |
| 2474. | Donald Byrd | Incite 35 | XLR8R Incite 35 | 2005 | Electronic |
| 2475. | Donna Blakely | MoS Sessions Five (Disc 1) | 1995 | House | |
| 2476. | Donna Deep | Speed 1 | Mutant Sound System MSS033-2 | Speed Garage | |
| 2477. | Donna Giles | 24 Carat: Todd Terry Mixes House Classics From Ore Music | Ore Music AGCD1 | 1995 | House |
| 2478. | Donna Summer | Soul | |||
| 2479. | Donna Summer | Greatest Hits Of The 70's Vol. 2 | 1992 | Rock | |
| 2480. | Donna Summer | Greatest Hits Of The 70's, Vol. 1 | 1992 | Rock/Pop | |
| 2481. | donny darko | soundtrack | |||
| 2482. | Donovan | Folk | |||
| 2483. | Donovan | Other | |||
| 2484. | Donovan | Rock | |||
| 2485. | Donovan | Donovan's Greatest Hits | Rock/Pop | ||
| 2486. | Donovan | Greatest Hits | Others | ||
| 2487. | Donovan | Troubadour - The Definitive Collection (1964-1976) | 1992 | Folk | |
| 2488. | Donovan | Other | |||
| 2489. | Dont Hold Back | Architecture Volume 2 | Pagan Records PAGANCD1009 | 1997 | House |
| 2490. | Doof | Essential Mix (Disc 1) | FFRR 828 701.1 | 1995 | House |
| 2491. | Doolally | Maximum Speed 99 (Disc 2) | Virgin VTDCD242 | 1999 | 2 Step UK Garage |
| 2492. | Doolally | Rewind - The Sound Of UK Garage | Ministry Of Sound MOSCD8 | 2000 | 2 Step UK Garage |
| 2493. | Doolally | Sound Of The Pirates | 2000 | 2 Step UK Garage | |
| 2494. | Doolally | Speed Garage Anthems 99 (Disc 1) | Global RADCD142 | Speed Garage | |
| 2495. | Dopamine | Techno > Funk | 303 Recordings TOT3001 | 2000 | House |
| 2496. | Dope | Fantazia Takes You Into The Jungle (Disc 2: LTJ Bukem) | Fantazia FADJ002CD | 1994 | Jungle |
| 2497. | Dope Skillz | Jump Up Throw Down | Lacerba CERBAL6 | 1998 | Drum & Bass |
| 2498. | Dope Skillz | True Playaz In The Mix Vol 1 (DJ Hype Presents) | True Playaz Music TPRCD001 | 1997 | Drum & Bass |
| 2499. | Dope Skilz | Max Bass 1 | Breakdown Records BDRCD15 | 1995 | Drum & Bass |
| 2500. | Dope Style | Drum & Bass Selection Volume 2 | Suburban Base/Breakdown Records BDRLP003 | 1995 | Jungle |
| 2501. | Dopplereffekt | DJ-Kicks: Claude Young | Stud!o K7 !K7045CD | 1996 | Techno |
| 2502. | Dopplereffekt | International DeeJay Gigolos Volume 4 (Disc 1) | International DeeJay Gigolos Records EFA29540-2 | 2000 | Techno |
| 2503. | Doris Tray | 60's Greatest Hits Volume 7 | Rock | ||
| 2504. | Double 99 | Four To The Floor | Warner Dance WSMCD159 | 2003 | Speed Garage |
| 2505. | Double 99 | Speed Garage Anthems 99 (Disc 2) | Global RADCD142 | 1999 | Speed Garage |
| 2506. | Double 99 | Speed Garage Mixed By Olav Basoski | Rhythm Records SPGCD1 | 1998 | Speed Garage |
| 2507. | Double 99 | Speed Garage: The Underground Sound Of London | Ultra Records UL022-1 | 1999 | Speed Garage |
| 2508. | Double 99 | The Annual III (Disc 1) | 1997 | House | |
| 2509. | Double G Feat. Anita | Rewind - The Sound Of UK Garage | Ministry Of Sound MOSCD8 | 2000 | 2 Step UK Garage |
| 2510. | Double Play | Speed Garage '98 | Beechwood Music CLUBCD2 | 1998 | Speed Garage |
| 2511. | Doug Lazy | Let It Roll | Atlantic A8866 | 1989 | House |
| 2512. | Doug Lazy | Let It Roll | Atlantic Records A8866T | 1989 | House |
| 2513. | Dougal & Seduction | Speed Limit 140 BPM 8 | Moonshine Music MM80049-2 | 1996 | Drum & Bass |
| 2514. | Douglas Pagan | Xlr8r Incite 27 - December 2004 | 2004 | Electronica/Dance | |
| 2515. | Down (So Good VIP Mix) | 101% Speed Garage Anthems 2000 (Disc 2) | Massive Music/Castle Communications MMC CD016/C | 2000 | Speed Garage |
| 2516. | Dr Derelict | Acid Trax Volume 2 | Serious Records DRUG2 | 1988 | Acid House |
| 2517. | Dr Evil | Austin Powers In Goldmember | Maverick Recording Company/New Line 9-48310-2 | 2002 | Soundtrack |
| 2518. | Dr S Gachet | Fresh - Futuristic Jungle And Drum + Bass | Mutant Sound System/Labello Blanco MSS0032-2 | 1998 | Drum & Bass |
| 2519. | Dr. Hook | Greatest Hits Of The 70's - Vol. 4 | 1992 | Rock | |
| 2520. | Dr. Israel | Land of Baboon: An Illclectic Collection Of Brooklyn Sounds | Silent SR9607 | Reggae | |
| 2521. | Dr. Israel vs. Loop | The Black Album | Stud!o K7 !K7056CD | 1997 | Electronica/Dance |
| 2522. | Dr. Lori Custodero (Featuring Pachelbel's Kanon In D) | Smart Symphonies | Children's Music | ||
| 2523. | Dr. S. Gachet | High Karate | Mutant Sound System MSS 0041-2 | 1998 | Drum & Bass |
| 2524. | Drama | Four To The Floor | Warner Dance WSMCD159 | 2003 | Speed Garage |
| 2525. | Dramatics | Can You Dig It - The '70s Soul Experience (Disc 2) | 2001 | R&B | |
| 2526. | Dread Bass Featuring The JB | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 2527. | Dream Frequency | Live The Dream | CityBeat/Beggars Banquet CBE1249 | 1990 | Rave |
| 2528. | Dream On | Dance Nation 5 (Disc 1) | Ministry of Sound DNCD5 | 1998 | House |
| 2529. | Dream Syndicate | The Days Of Wine & Roses | 2001 | Alternative & Punk | |
| 2530. | Dream Syndicate | The Days of Wine & Roses | 2001 | Alternative & Punk | |
| 2531. | Dream Team | Drum & Bass Selection 4: Reload, Running It Red | Breakdown Records BDRLP006 | 1995 | Drum & Bass |
| 2532. | Dream Team | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 2533. | Dream Team | S-Man Classics The Essential Sanchez Mixes (CD 2 - The Underground Classics) | Heated Music/Harmless Recordings HURT004 | 1997 | House |
| 2534. | Dream Team | The Fever | Breakdown Records BDRCD20 | 1997 | Jungle |
| 2535. | Dream Team | The Old Skool Masters: Ratpack vs Nicky Blackmarket | Rumour Records CDRAID539 | 2001 | Jungle |
| 2536. | Dreamers | 1 In The Jungle (Disc 2) | SRD/Master Co/Take One CDTAKE1 | 1995 | Jungle |
| 2537. | Dred Bass | Absolute Old Skool Classics Mixed By Kenny Ken (Disc 2) | Slammin Vinyl SVCD007 | 2000 | Jungle |
| 2538. | Dred Bass | The Different Colours Of Drum'n'Bass (Disc 2) | Leguan/Da Music DA56014-2 | 1997 | Drum & Bass |
| 2539. | Dred Stock | Pump (Dress It) EP | Freeze Records 50061-12 | 1989 | House |
| 2540. | Dreem Teem | Blackmarket Presents 2 Step | Azuli AZCD04 | 2000 | 2 Step UK Garage |
| 2541. | Dreem Teem | Maximum Speed | Virgin VTDCD173 7243 8 4537 0 29 | 1997 | Speed Garage |
| 2542. | Drifting | Bingo Beats | Bingo Beats BINGOCD01 | 2001 | 2 Step UK Garage |
| 2543. | Drippy | Pi: Music For The Motion Picture | 1998 | Soundtrack | |
| 2544. | Drist | Drist - EP | 2004 | Alternative & Punk | |
| 2545. | Driven | Essential Drum&Bass 2 (Disc 6) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 2546. | Drop Die | Essential Drum&Bass 2 (Disc 6) | Beechwood Music EBXCD07 | 2000 | Drum & Bass |
| 2547. | Drop Out | It's A Twisted World | Twisted TWD11773 | 1998 | House |
| 2548. | Droppin' Science | Drum & Bass Selection 4: Reload, Running It Red | Breakdown Records BDRLP 006 | 1995 | Drum & Bass |
| 2549. | Droppin' Science | Drum & Bass Selection 5: Watch The Ride, Rinse Out | Breakdown Records BDRLP009 | 1995 | Drum & Bass |
| 2550. | Droppin' Science | Jungle Renegades Volume 2: Compiled by DJ Randall | Re-animate Recordings ANIMATE4LP | 1995 | Drum & Bass |
| 2551. | Dropping Science | Drum & Bass Selection 2 | Suburban Base/Breakdown Records BDRLP003 | 1994 | Jungle |
| 2552. | Drum & Bass | Collector's Boxed Set (1990-1997 Hardcore Drum & Bass Anthems) | Formation Records FORMCD05 | 1997 | Jungle |
| 2553. | Drum & Bass | E.P. 3 EP | Formation Records FORM12034 | 1993 | Drum & Bass |
| 2554. | Drum & Bass | Highly Recommended | Formation Records FORMLP003 | 1995 | Drum & Bass |
| 2555. | Drum & Bass | Jungle Renegades Volume 2: Compiled by DJ Randall | Re-Animate Recordings ANIMATE4LP | 1995 | Drum & Bass |
| 2556. | Drumattic Twins | Fabriclive 19 | Fabric 38 | 2004 | House |
| 2557. | Drumprints | Drumprints Sampler Two | Primitive PRIM012 | 2002 | Techno |
| 2558. | Drumsound & Simon Bassline Smith | Blackmarket presents Rollin' Volume 3 | Azuli AZCD12 | 2001 | Drum & Bass |
| 2559. | Drunken Masters | Takeover Bid II | 2002 | Drum & Bass | |
| 2560. | Dry Branch Fire Squad | The Rough Guide To Bluegrass | 2001 | Country | |
| 2561. | DSK | Maximum Speed | Virgin VTDCD173 7243 8 4537 0 29 | 1997 | Speed Garage |
| 2562. | DSK | Speed Garage Anthems In Ibiza (Disc 1) | Global RADCD98 | 1998 | Speed Garage |
| 2563. | DSK | Warehouse Raves 7 | Rumour Records RUMLD107 | 1992 | Techno |
| 2564. | DSL + Josh Ryan | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 2002 | Drum & Bass |
| 2565. | DSL + Joshua Ryan | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 2002 | Drum & Bass |
| 2566. | DSR | The Evolution Of The Groove | Warp Records WARP LP5 | 1992 | Electronica/Dance |
| 2567. | DT | SixEleven DJ MixSeries Volume One | 611 Records SER01 | 1998 | Drum & Bass |
| 2568. | DTR | Secret Codes: A Second Compilation | Network Records NGV92 | 1992 | House |
| 2569. | Dual Fusion | Lost In Space Drum & Bass Phase 00:02 | Lacerba Records CERBAL2 | 1996 | Drum & Bass |
| 2570. | Dual Tone | DJ Kicks: Thievery Corporation | Stud!o !K7 !K77076LP | 1999 | Electronica/Dance |
| 2571. | Duane Eddy | Forrest Gump (Disc 1) | 2001 | Soundtrack | |
| 2572. | Duane Whitaker / Peter Green / Revels | Pulp Fiction | 1994 | Soundtrack | |
| 2573. | Dub Pressure | Tribulation Dub Vol. 1 | Word, Sound & Power Music WSPLP003 | 1997 | Dub Reggae |
| 2574. | Dub Syndicate | Echomania | On-U Sound Records ON-U LP64 | 1993 | Dub Reggae |
| 2575. | Dub Syndicate | I Need Your Love '99 | Dubz 4 Clubz/Casa Trax Recordings CTCD18 | 1999 | Speed Garage |
| 2576. | Dub Syndicate | Shake It Up! - Garage Sessions | 2001 | 2 Step UK Garage | |
| 2577. | Dub Syndicate | Stoned Immaculate | On-U Sound Records ON-U LP56 | 1991 | Dub Reggae |
| 2578. | Dub Syndicate | The Pounding System (Ambience In Dub) | On-U Sound Records ON-U LP18 | 1990 | Dub Reggae |
| 2579. | Dub Syndicate | The Pounding System (Ambience In Dub) | On-U Sound Records ON-ULP18 | 1986 | Dub Reggae |
| 2580. | Dub Syndicate | Tunes From The Missing Channel | On-U Sound Records ON-U LP38 | 1985 | Dub Reggae |
| 2581. | Dub Syndicate | Tunes From The Missing Channel | On-U Sound Records ON-U LP38 | 1988 | Dub Reggae |
| 2582. | Dub Trio | Xlr8r Incite 25 (Oct.2004) | 2004 | Electronica/Dance | |
| 2583. | Dub.E.Us | Fabric 17 : Akufen | 2004 | Electronica/Dance | |
| 2584. | Dubphonic | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 2585. | Dubsex | Push! | Ugly Man Records MAN1 | 1987 | Alternative & Punk |
| 2586. | Dubstar | Dance Nation 5 - CD2 - Boy George | Ministry of Sound DNCD5 | 1998 | House |
| 2587. | Dubz 4 Clubz | 101% Speed Garage | 1998 | Speed Garage | |
| 2588. | Dubz 4 Clubz | 101% Speed Garage 2 | 1998 | Speed Garage | |
| 2589. | Duel Channel | Techno > Funk | 303 Recordings TOT3001 | 2000 | House |
| 2590. | Dumisani Maraire & Epaht Mujururu | Rhythm-Time - World Percussion | World | ||
| 2591. | Dune | Essential Mix (Disc 1) | FFRR 828 701.1 | 1995 | House |
| 2592. | duo barbieri-schineiter | The Rough Guide To Samba | Latin | ||
| 2593. | Duran Duran | Ultimate New Wave Party 1998 | 1997 | Rock | |
| 2594. | Durutti Column | Amigos Em Portugal (Dedications for Jacqueline) | Fundacao Atlantica 1652071 | 1983 | Alternative & Punk |
| 2595. | Durutti Column | Another Setting | Factory Records FACT74 | 1982 | Alternative & Punk |
| 2596. | Durutti Column | Ghosts Of Christmas Past (Remake) | Les Disques du Crepuscule TWI 158 | 1982 | Alternative & Punk |
| 2597. | Durutti Column | Greetings Three | Materiali Sonori MASO70003 | 1986 | Alternative & Punk |
| 2598. | Durutti Column | Say What You Mean, Mean What You Say | Factory Records FAC114 | 1985 | Alternative & Punk |
| 2599. | Durutti Column | The Guitar And Other Machines | Factory Records FAC204 | 1988 | Alternative & Punk |
| 2600. | Dusk Till Dawn | The Annual IV (Disc 1) | Ministry Of Sound ANNCD98 | 1998 | House |
| 2601. | Dusted | Plastic Compilation Volume 5 | Nettwerk America 0 6700 30220 2 6 | 2001 | Electronica/Dance |
| 2602. | Dusty Springfield | Late Night Tales (Nightmares on Wax) | Azuli Records ALNCD08 | 2003 | House |
| 2603. | Dusty Springfield | Pulp Fiction | 1994 | Soundtrack | |
| 2604. | DV8 | Strictly Rhythm: The Early Years | Strictly Rhythm SR307 LP | 1993 | House |
| 2605. | DV8 | This Is Strictly Rhythm | Strictly Rhythm/Ten Records DIXG110 | 1991 | House |
| 2606. | Dylan | Altered States Of Drum & Bass | Om Records OM029 | 1999 | Drum & Bass |
| 2607. | Dylan & Ink | projectHUMAN | Human Imprint Recodings/System Recordings HUMA8001-2 | 2000 | Drum & Bass |
| 2608. | Dynamic Duo | Best Of Nu Groove : Vol. 1-Classic House Anthems | 1995 | House | |
| 2609. | Dynamic Duo | Pure Rollers | Breakdown Records BDRLP11 | 1997 | Drum & Bass |
| 2610. | Dynomite | Monitor That Oct/Nov 2003 | 2003 | Alternative & Punk | |
| 2611. | DZihan & Kamien | High Fidelity Dub Sessions - The Second Chapter | Guidance Records GDRLP575 | 2000 | Dub Reggae |
| 2612. | E N Appell Featuring Ceevox | Housefloor Volume 4 | UCA Records UCA CD 009-2 | 1997 | House |
| 2613. | E Rock Ft Latanza Waters | Subliminal Winter Sessions Mixed By Erick Morillo (Disc 2) | Subliminal Records SUBCDUS10 | 2003 | House |
| 2614. | E Smoove / E-Funk featuring Donica Thorton | Subliminal Sessions 5 (Disc 1) | Subliminal Records SUBCD8 | 2003 | House |
| 2615. | E'voke | Essential Mix (Disc 2) | FFRR 828 701.1 | 1995 | House |
| 2616. | E-Breed | MoS Sessions Nine (Disc 2) | Ministry of Sound MINCD9 | 1998 | House |
| 2617. | E-Culture | Strictly Rhythm: The Early Years | Strictly Rhythm Records SR307LP | 1993 | House |
| 2618. | E-Culture | This Is Strictly Rhythm | Strictly Rhythm/Ten Records DIXG110 | 1991 | House |
| 2619. | E-Dancer | DJ Hell Presents X-Mix-5 Wildstyle | Stud!o K7 !K7039CD | 1997 | Techno |
| 2620. | E-Dancer | Sci-Fi Level 3 Mixed By Thomas Schumacher | Superstition 2828 | 2000 | Techno |
| 2621. | E-Funk featuring Latanza Waters | Subliminal Sessions 5 (Disc 1) | Subliminal Records SUBCD8 | 2003 | House |
| 2622. | E-Z Rollers | The Definitive Moving Shadow Album (Disc 1) | 1997 | Drum & Bass | |
| 2623. | E-Z Rollers | The Definitive Moving Shadow Album (Disc 2) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 2624. | E-Z Rollers | The Definitive Moving Shadow Album (Disc 3) | Moving Shadow/FFRR 828-952-2 | 1997 | Drum & Bass |
| 2625. | E-Z Rollers | Weekend World | Moving Shadow ASHADOW12 | 1998 | Drum & Bass |
| 2626. | E. Tomlinson | It'S A Girl! | Children's Music | ||
| 2627. | E.B.E. | The 4 A.M. Sound Of Tech House | Run Recordings RUN33702 | 2002 | House |
| 2628. | E.P.S. featuring 2-Vibe | Jump Up Throw Down | Lacerba CERBAL6 | 1998 | Drum & Bass |
| 2629. | E.P.S. Man | Jungle Tekno 7 | Jumpin' & Pumpin' CDTOT27 | 1995 | Jungle |
| 2630. | E.T. Mensah | The Rough Guide To Afro-Cuba | 2001 | Latin | |
| 2631. | E.U. | Good To Go | Island Records NME BOMB ONE | 1984 | Go Go |
| 2632. | E.U. | Good To Go | Island Records NME BOMB ONE | 1986 | Go Go |
| 2633. | E17 | Maximum Speed 99 (Disc 2) | Virgin VTDCD242 | 1999 | 2 Step UK Garage |
| 2634. | Eagle E & Doc B | The Sound Of Agia Napa (Mixed By Architechs) | Universal Music 560-109-2 | 2000 | 2 Step UK Garage |
| 2635. | Eagle Eye Cherry | y tu Mama tambien | 2001 | Latin | |
| 2636. | Earatik Statik featuring Edo.G | Xlr8r- Incite 29 Compilation | 2005 | Hip Hop/Rap | |
| 2637. | Earth And Stone | 600% Dynamite! | Soul Jazz Records SJRCD84 | 2003 | Reggae |
| 2638. | Earth Leakage Trip | Techno Classics Volume 1 | Rising High Records RSN LP1 | 1992 | Techno |
| 2639. | Earth Leakage Trip | Techno Classics Volume 2 | Rising High Productions RSN LP3 | 1992 | Techno |
| 2640. | Earth People | Subliminal Sessions 5 (Disc 1) | Subliminal Records SUBCD8 | 2003 | House |
| 2641. | Earth People | The Mayday Mix | Ministry of Sound OPENCD005 | 1997 | House |
| 2642. | Earth, Wind & Fire | Austin Powers In Goldmember | Maverick Recording Company/New Line 9-48310-2 | 2002 | Soundtrack |
| 2643. | Earth, Wind & Fire | Can You Dig It? The '70s Soul Experience CD6 | 2001 | R&B | |
| 2644. | East 57th Street | Speed Garage Mixed By Olav Basoski | Rhythm Records SPGCD1 | 1998 | Speed Garage |
| 2645. | East Coast Boogiemen & DJ Heather | Picture Of You Part 1 | Blackcherry Recordings BCR001 | 2005 | Deep House |
| 2646. | Eastbound | San Francisco Sessions: JT Donaldson | Om Records OM167 | 2004 | House |
